Summary
The average house price on PILCHER GATE is £292,601
The most expensive house in the street is 16 PILCHER GATE with an estimated value of £989,348
The cheapest house in the street is APARTMENT 509 WEEKDAY CROSS BUILDING PILCHER GATE with an estimated value of £121,327
The house which was most recently sold was APARTMENT 304 WEEKDAY CROSS BUILDING PILCHER GATE, this sold on 22 Mar 2024 for £157,000
The postcodes for PILCHER GATE are NG1 1QE, NG1 1QF
Sales
AddressProperty TypeCurrent Estimated ValuePrice PaidDate
16 PILCHER GATE £989,348 £1,000,000 17 Oct 2022
SHERWIN HOUSE, 41 PILCHER GATE £411,920 £400,000 1 Apr 2022
APARTMENT 38 WEEKDAY CROSS BUILDING PILCHER GATE Flats/Maisonettes , 47 m2 £145,623 £85,000 15 Apr 2011
APARTMENT 510 WEEKDAY CROSS BUILDING PILCHER GATE Flats/Maisonettes , 76 m2 £222,124 £164,000 19 Apr 2016
APARTMENT 202 WEEKDAY CROSS BUILDING PILCHER GATE Flats/Maisonettes , 63 m2 £149,635 £96,000 31 Jan 2008
APARTMENT 103 WEEKDAY CROSS BUILDING PILCHER GATE Flats/Maisonettes , 66 m2 £438,618 £185,950 13 Jun 2003
APARTMENT 101 WEEKDAY CROSS BUILDING PILCHER GATE Flats/Maisonettes , 68 m2 £222,698 £220,000 30 Jun 2023
APARTMENT 502 WEEKDAY CROSS BUILDING PILCHER GATE Flats/Maisonettes , 41 m2 £122,718 £110,000 13 Aug 2021
APARTMENT 213 WEEKDAY CROSS BUILDING PILCHER GATE Flats/Maisonettes , 63 m2 £426,941 £181,000 12 Jun 2003
APARTMENT 213 WEEKDAY CROSS BUILDING PILCHER GATE Flats/Maisonettes , 63 m2 £426,941 £165,000 12 Jun 2003
APARTMENT 409 WEEKDAY CROSS BUILDING PILCHER GATE Flats/Maisonettes , 41 m2 £341,778 £159,500 27 Jan 2004
APARTMENT 412 WEEKDAY CROSS BUILDING PILCHER GATE Flats/Maisonettes , 61 m2 £449,350 £190,500 30 Jun 2003
APARTMENT 511 WEEKDAY CROSS BUILDING PILCHER GATE Flats/Maisonettes , 58 m2 £187,175 £149,950 25 Apr 2018
APARTMENT 405 WEEKDAY CROSS BUILDING PILCHER GATE Flats/Maisonettes , 65 m2 £147,500 28 Feb 2024
APARTMENT 403 WEEKDAY CROSS BUILDING PILCHER GATE Flats/Maisonettes , 62 m2 £432,254 £182,500 23 May 2003
APARTMENT 46 WEEKDAY CROSS BUILDING PILCHER GATE Flats/Maisonettes , 71 m2 £246,606 £135,000 30 Sep 2005
APARTMENT 407 WEEKDAY CROSS BUILDING PILCHER GATE Flats/Maisonettes , 56 m2 £374,399 £171,950 12 Dec 2003
APARTMENT 28 WEEKDAY CROSS BUILDING PILCHER GATE Flats/Maisonettes £371,464 £129,950 28 Jun 2002
APARTMENT 514 WEEKDAY CROSS BUILDING PILCHER GATE Flats/Maisonettes , 71 m2 £273,837 £160,000 7 Dec 2010
APARTMENT 410 WEEKDAY CROSS BUILDING PILCHER GATE Flats/Maisonettes , 76 m2 £197,662 £160,000 29 Mar 2019
APARTMENT 402 WEEKDAY CROSS BUILDING PILCHER GATE Flats/Maisonettes , 44 m2 £150,555 £125,000 25 Mar 2020
APARTMENT 402 WEEKDAY CROSS BUILDING PILCHER GATE Flats/Maisonettes , 44 m2 £150,555 £125,000 25 Mar 2020
APARTMENT 301 WEEKDAY CROSS BUILDING PILCHER GATE Flats/Maisonettes , 72 m2 £473,585 £199,950 1 May 2003
APARTMENT 316 WEEKDAY CROSS BUILDING PILCHER GATE Flats/Maisonettes , 50 m2 £198,125 £122,500 13 Mar 2007
APARTMENT 606 WEEKDAY CROSS BUILDING PILCHER GATE Flats/Maisonettes , 66 m2 £345,278 £195,500 31 Mar 2006
APARTMENT 413 WEEKDAY CROSS BUILDING PILCHER GATE Flats/Maisonettes , 61 m2 £353,403 £162,307 31 Dec 2003
APARTMENT 509 WEEKDAY CROSS BUILDING PILCHER GATE Flats/Maisonettes , 43 m2 £121,327 £121,000 1 Jul 2022
APARTMENT 408 WEEKDAY CROSS BUILDING PILCHER GATE Flats/Maisonettes £197,606 £200,000 30 Nov 2022
APARTMENT 404 WEEKDAY CROSS BUILDING PILCHER GATE Flats/Maisonettes , 62 m2 £370,330 £157,000 30 Jun 2003
APARTMENT 303 WEEKDAY CROSS BUILDING PILCHER GATE Flats/Maisonettes , 61 m2 £198,500 12 Oct 2022
APARTMENT 304 WEEKDAY CROSS BUILDING PILCHER GATE Flats/Maisonettes , 67 m2 £157,000 22 Mar 2024
APARTMENT 516 WEEKDAY CROSS BUILDING PILCHER GATE Flats/Maisonettes , 55 m2 £213,528 £123,500 14 Jul 2006
APARTMENT 411 WEEKDAY CROSS BUILDING PILCHER GATE Flats/Maisonettes , 63 m2 £434,746 £190,500 19 Sep 2003
APARTMENT 214 WEEKDAY CROSS BUILDING PILCHER GATE Flats/Maisonettes , 76 m2 £504,664 £213,950 30 Jun 2003
APARTMENT 406 WEEKDAY CROSS BUILDING PILCHER GATE Flats/Maisonettes , 62 m2 £181,514 £148,000 8 Nov 2019
APARTMENT 45 WEEKDAY CROSS BUILDING PILCHER GATE Flats/Maisonettes , 63 m2 £159,394 £158,000 2 Aug 2023
APARTMENT 610 WEEKDAY CROSS BUILDING PILCHER GATE Flats/Maisonettes £233,898 £235,000 27 Jan 2023
APARTMENT 605 WEEKDAY CROSS BUILDING PILCHER GATE Flats/Maisonettes , 65 m2 £421,498 £193,581 5 Dec 2003
APARTMENT 503 WEEKDAY CROSS BUILDING PILCHER GATE Flats/Maisonettes , 52 m2 £227,942 £132,500 18 Mar 2011
APARTMENT 505 WEEKDAY CROSS BUILDING PILCHER GATE Flats/Maisonettes , 64 m2 £179,178 £167,000 30 Jun 2021
APARTMENT 414 WEEKDAY CROSS BUILDING PILCHER GATE Flats/Maisonettes , 73 m2 £235,780 £178,000 14 Oct 2016
APARTMENT 212 WEEKDAY CROSS BUILDING PILCHER GATE Flats/Maisonettes , 60 m2 £195,274 £147,000 26 Sep 2016
APARTMENT 415 WEEKDAY CROSS BUILDING PILCHER GATE Flats/Maisonettes , 54 m2 £306,618 £150,000 8 Apr 2004
APARTMENT 313 WEEKDAY CROSS BUILDING PILCHER GATE Flats/Maisonettes , 63 m2 £389,201 £165,000 18 Jun 2003
APARTMENT 302 WEEKDAY CROSS BUILDING PILCHER GATE Flats/Maisonettes , 54 m2 £137,614 £97,000 18 Sep 2015
APARTMENT 102 WEEKDAY CROSS BUILDING PILCHER GATE Flats/Maisonettes , 44 m2 £259,002 £131,000 25 Jun 2004
APARTMENT 401 WEEKDAY CROSS BUILDING PILCHER GATE Flats/Maisonettes , 84 m2 £459,965 £195,000 30 Jun 2003
APARTMENT 216 WEEKDAY CROSS BUILDING PILCHER GATE Flats/Maisonettes , 50 m2 £354,289 £152,500 4 Jul 2003
APARTMENT 216 WEEKDAY CROSS BUILDING PILCHER GATE Flats/Maisonettes , 50 m2 £354,289 £168,500 4 Jul 2003
APARTMENT 508 WEEKDAY CROSS BUILDING PILCHER GATE Flats/Maisonettes , 80 m2 £394,364 £169,750 25 Jul 2003
APARTMENT 209 WEEKDAY CROSS BUILDING PILCHER GATE Flats/Maisonettes , 41 m2 £137,448 £111,250 26 Jun 2019
APARTMENT 305 WEEKDAY CROSS BUILDING PILCHER GATE Flats/Maisonettes , 70 m2 £198,356 £135,000 10 Apr 2015
APARTMENT 305 WEEKDAY CROSS BUILDING PILCHER GATE Flats/Maisonettes , 70 m2 £198,356 £140,000 10 Apr 2015
APARTMENT 504 WEEKDAY CROSS BUILDING PILCHER GATE Flats/Maisonettes , 68 m2 £160,585 £130,000 19 Feb 2019
APARTMENT 27 WEEKDAY CROSS BUILDING PILCHER GATE Flats/Maisonettes , 56 m2 £155,491 £89,995 2 Sep 2011
APARTMENT 312 WEEKDAY CROSS BUILDING PILCHER GATE Flats/Maisonettes , 59 m2 £207,207 £168,000 8 Jul 2019
APARTMENT 37 WEEKDAY CROSS BUILDING PILCHER GATE Flats/Maisonettes , 47 m2 £334,758 £126,950 31 Oct 2002
APARTMENT 204 WEEKDAY CROSS BUILDING PILCHER GATE Flats/Maisonettes , 59 m2 £307,640 £150,500 8 Apr 2004
APARTMENT 201 WEEKDAY CROSS BUILDING PILCHER GATE Flats/Maisonettes , 96 m2 £238,102 £190,000 5 Mar 2018
APARTMENT 307 WEEKDAY CROSS BUILDING PILCHER GATE Flats/Maisonettes , 49 m2 £360,097 £155,000 4 Jul 2003
APARTMENT 307 WEEKDAY CROSS BUILDING PILCHER GATE Flats/Maisonettes , 49 m2 £360,097 £171,000 4 Jul 2003
APARTMENT 608 WEEKDAY CROSS BUILDING PILCHER GATE Flats/Maisonettes , 105 m2 £324,741 £190,000 28 Mar 2012
APARTMENT 601 WEEKDAY CROSS BUILDING PILCHER GATE Flats/Maisonettes , 102 m2 £423,817 £250,000 13 Sep 2010
APARTMENT 215 WEEKDAY CROSS BUILDING PILCHER GATE Flats/Maisonettes , 55 m2 £177,835 £145,000 22 Nov 2019
APARTMENT 104 WEEKDAY CROSS BUILDING PILCHER GATE Flats/Maisonettes , 60 m2 £365,341 £152,500 16 Apr 2003
APARTMENT 308 WEEKDAY CROSS BUILDING PILCHER GATE Flats/Maisonettes , 65 m2 £457,140 £209,950 1 Dec 2003
APARTMENT 310 WEEKDAY CROSS BUILDING PILCHER GATE Flats/Maisonettes , 77 m2 £223,676 £168,000 30 Aug 2016
APARTMENT 306 WEEKDAY CROSS BUILDING PILCHER GATE Flats/Maisonettes £423,205 £197,500 16 Jan 2004
APARTMENT 609 WEEKDAY CROSS BUILDING PILCHER GATE Flats/Maisonettes , 101 m2 £481,826 £230,500 3 Mar 2004
APARTMENT 211 WEEKDAY CROSS BUILDING PILCHER GATE Flats/Maisonettes , 68 m2 £169,721 £157,500 28 Sep 2021
APARTMENT 35 WEEKDAY CROSS BUILDING PILCHER GATE Flats/Maisonettes , 66 m2 £374,647 £145,950 13 Nov 2002
APARTMENT 604 WEEKDAY CROSS BUILDING PILCHER GATE Flats/Maisonettes , 57 m2 £346,581 £163,581 6 Feb 2004
APARTMENT 26 WEEKDAY CROSS BUILDING PILCHER GATE Flats/Maisonettes , 40 m2 £125,843 £120,000 28 Feb 2022
APARTMENT 512 WEEKDAY CROSS BUILDING PILCHER GATE Flats/Maisonettes , 63 m2 £166,827 £162,000 28 Apr 2022
APARTMENT 25 WEEKDAY CROSS BUILDING PILCHER GATE Flats/Maisonettes , 63 m2 £160,365 £130,000 19 Dec 2018
APARTMENT 206 WEEKDAY CROSS BUILDING PILCHER GATE Flats/Maisonettes , 45 m2 £319,631 £134,950 9 May 2003
APARTMENT 207 WEEKDAY CROSS BUILDING PILCHER GATE Flats/Maisonettes , 54 m2 £197,357 £116,500 9 Jul 2010
APARTMENT 501 WEEKDAY CROSS BUILDING PILCHER GATE Flats/Maisonettes , 50 m2 £166,944 £125,000 22 Jun 2016
APARTMENT 315 WEEKDAY CROSS BUILDING PILCHER GATE Flats/Maisonettes £414,692 £178,500 1 Jul 2003
APARTMENT 602 WEEKDAY CROSS BUILDING PILCHER GATE Flats/Maisonettes , 88 m2 £672,568 £289,500 2 Jul 2003
APARTMENT 611 WEEKDAY CROSS BUILDING PILCHER GATE Flats/Maisonettes , 68 m2 £417,741 £194,950 28 Jan 2004
APARTMENT 309 WEEKDAY CROSS BUILDING PILCHER GATE Flats/Maisonettes , 41 m2 £142,097 £116,500 24 Jan 2020
APARTMENT 105 WEEKDAY CROSS BUILDING PILCHER GATE Flats/Maisonettes , 56 m2 £137,370 £137,000 22 Jul 2022
APARTMENT 203 WEEKDAY CROSS BUILDING PILCHER GATE Flats/Maisonettes , 66 m2 £232,344 £160,000 12 Jun 2015
APARTMENT 36 WEEKDAY CROSS BUILDING PILCHER GATE Flats/Maisonettes , 31 m2 £183,039 £95,000 12 Aug 2004
APARTMENT 210 WEEKDAY CROSS BUILDING PILCHER GATE Flats/Maisonettes , 76 m2 £185,746 £148,000 26 Jan 2018
APARTMENT 416 WEEKDAY CROSS BUILDING PILCHER GATE Flats/Maisonettes , 54 m2 £160,458 £129,888 29 Jan 2019
APARTMENT 506 WEEKDAY CROSS BUILDING PILCHER GATE Flats/Maisonettes , 71 m2 £444,633 £207,500 16 Jan 2004
APARTMENT 603 WEEKDAY CROSS BUILDING PILCHER GATE Flats/Maisonettes , 59 m2 £256,251 £200,000 21 Jun 2017
APARTMENT 513 WEEKDAY CROSS BUILDING PILCHER GATE Flats/Maisonettes , 61 m2 £211,159 £168,500 7 Mar 2018