Summary
The average house price on FAIRMONT AVENUE is £683,888
The most expensive house in the street is ONTARIO TOWER, 4 FAIRMONT AVENUE with an estimated value of £5,015,067
The cheapest house in the street is UNIT 8 NEW PROVIDENCE WHARF FAIRMONT AVENUE with an estimated value of £154,360
The house which was most recently sold was FLAT 508 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE, this sold on 20 Mar 2024 for £500,000
Sales
AddressProperty TypeCurrent Estimated ValuePrice PaidDate
4 ONTARIO TOWER 1606 FAIRMONT AVENUE Flats/Maisonettes £394,620 £216,500 31 Jul 2009
4 ONTARIO TOWER 2105 FAIRMONT AVENUE Flats/Maisonettes £628,841 £345,000 16 Jul 2009
1 NEW PROVIDENCE WHARF FLAT 1012 FAIRMONT AVENUE Flats/Maisonettes £546,818 £300,000 17 Jul 2009
FLAT 1504 ONTARIO TOWER, 4 FAIRMONT AVENUE Flats/Maisonettes £863,889 £500,000 29 Sep 2011
UNIT G12 NEW PROVIDENCE WHARF FAIRMONT AVENUE £290,908 £245,000 3 Sep 2020
UNIT 8 NEW PROVIDENCE WHARF FAIRMONT AVENUE £154,360 £130,000 3 Sep 2020
UNIT G-08 NEW PROVIDENCE WHARF FAIRMONT AVENUE £433,394 £365,000 3 Sep 2020
UNIT G10 NEW PROVIDENCE WHARF FAIRMONT AVENUE £403,710 £340,000 3 Sep 2020
UNIT 7 NEW PROVIDENCE WHARF FAIRMONT AVENUE £225,602 £190,000 3 Sep 2020
UNIT G11 NEW PROVIDENCE WHARF FAIRMONT AVENUE £302,782 £255,000 3 Sep 2020
FLAT 1313 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 78 m2 £973,204 £440,000 28 Nov 2003
FLAT 604 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 48 m2 £579,268 £316,000 5 Aug 2005
FLAT 333 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 78 m2 £721,644 £585,000 19 Dec 2018
FLAT 221 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 68 m2 £695,889 £552,000 15 Nov 2017
FLAT 1421 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 70 m2 £503,896 £510,000 15 Nov 2022
FLAT 317 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 80 m2 £768,924 £465,000 28 Aug 2013
FLAT 1427 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 56 m2 £608,847 £316,000 20 Aug 2004
FLAT 316 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 80 m2 £895,790 £405,000 28 Nov 2003
FLAT 824 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 30 m2 £317,290 £185,000 15 Jan 2010
FLAT 1801 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 42 m2 £566,601 £301,000 30 Nov 2004
FLAT 1001 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 44 m2 £675,027 £285,000 16 May 2003
FLAT 303 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 84 m2 £886,772 £552,500 5 Dec 2013
FLAT 408 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 85 m2 £777,734 £450,000 7 Dec 2009
FLAT 330 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 142 m2 £1,943,199 £1,350,000 29 Jul 2015
FLAT 1305 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 169 m2 £1,731,379 £950,000 25 Oct 2005
FLAT 1332 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 42 m2 £475,335 £410,000 11 Nov 2020
FLAT 332 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 78 m2 £854,464 £450,000 14 Oct 2004
FLAT 417 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 76 m2 £838,090 £410,000 15 Apr 2004
FLAT 308 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes £699,239 £347,000 21 May 2004
FLAT 203 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 72 m2 £750,132 £442,500 7 Jan 2013
FLAT 716 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 94 m2 £977,628 £442,000 27 Nov 2003
FLAT 210 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 47 m2 £582,109 £253,000 12 Aug 2003
FLAT 638 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 61 m2 £599,499 £385,000 17 Apr 2014
FLAT 1418 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 81 m2 £957,172 £475,000 10 May 2004
FLAT 224 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 70 m2 £705,975 £560,000 15 Nov 2017
FLAT 1425 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 82 m2 £925,255 £685,000 29 Mar 2016
FLAT 709 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 81 m2 £859,595 £665,000 27 Apr 2017
FLAT 1411 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 49 m2 £561,601 £325,000 8 Jul 2011
FLAT 1038 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 78 m2 £541,281 £345,000 3 Aug 2007
FLAT 609 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 80 m2 £796,128 £490,000 1 Nov 2013
FLAT 329 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 51 m2 £536,675 £375,500 6 Aug 2015
FLAT 826 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 95 m2 £789,120 £467,500 28 Feb 2013
FLAT 1135 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 50 m2 £638,120 £390,000 1 Oct 2013
FLAT 906 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 46 m2 £698,713 £295,000 13 May 2003
FLAT 309 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 81 m2 £737,892 £650,000 22 Feb 2021
FLAT 1217 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 45 m2 £672,396 £304,000 28 Nov 2003
FLAT 1225 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 77 m2 £794,711 £642,500 10 Aug 2018
FLAT 814 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 52 m2 £628,159 £284,000 28 Nov 2003
FLAT 1131 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 68 m2 £756,833 £554,395 23 Feb 2016
FLAT 519 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 78 m2 £766,321 £450,000 10 Sep 2012
FLAT 1024 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 30 m2 £387,724 £267,000 19 Jun 2015
FLAT 409 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 82 m2 £775,284 £457,500 5 Aug 2010
FLAT 932 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 69 m2 £430,000 27 Oct 2023
FLAT 1208 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 49 m2 £511,094 £298,000 27 Jan 2010
FLAT 1123 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 41 m2 £435,199 £260,000 25 Mar 2013
FLAT 1806 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 284 m2 £4,247,812 £2,500,000 25 Mar 2010
FLAT 909 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 82 m2 £813,242 £477,500 17 Aug 2012
FLAT 1401 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 103 m2 £769,740 £465,000 27 Dec 2006
FLAT 825 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 45 m2 £664,769 £380,000 7 Oct 2008
FLAT 1128 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 70 m2 £768,924 £465,000 19 Aug 2013
FLAT 1423 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 143 m2 £1,998,190 £1,299,995 6 Jun 2014
FLAT 1222 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 95 m2 £1,007,550 £500,000 25 May 2004
FLAT 732 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 65 m2 £606,833 £380,000 16 May 2007
FLAT 1417 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 84 m2 £811,610 £485,000 24 May 2013
FLAT 1516 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 84 m2 £769,775 £460,000 30 May 2013
FLAT 318 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 55 m2 £599,987 £280,000 23 Jan 2004
FLAT 1327 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 95 m2 £474,702 £250,000 27 Oct 2004
FLAT 1323 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 91 m2 £791,513 £465,000 31 Jul 2012
FLAT 1228 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 69 m2 £705,035 £570,000 14 Aug 2018
FLAT 626 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 83 m2 £994,742 £696,000 27 Aug 2015
FLAT 1328 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 173 m2 £1,929,937 £1,225,000 28 Mar 2008
FLAT 1409 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 72 m2 £1,045,139 £480,000 4 Dec 2003
FLAT 903 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 78 m2 £816,183 £470,000 2 Jun 2006
FLAT 706 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 51 m2 £496,443 £320,000 1 Nov 2007
FLAT 1137 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 97 m2 £847,801 £665,000 12 Jul 2017
FLAT 730 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 88 m2 £783,189 £462,000 3 Jan 2013
FLAT 624 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 30 m2 £339,937 £207,000 16 Jan 2007
FLAT 923 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 46 m2 £458,138 £280,000 25 Oct 2013
FLAT 608 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 78 m2 £892,046 £575,000 21 Nov 2007
FLAT 1202 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 248 m2 £3,022,649 £1,500,000 21 May 2004
FLAT 220 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 26 m2 £329,289 £205,000 5 Apr 2007
FLAT 1032 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 69 m2 £578,333 £287,000 19 May 2004
FLAT 631 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 73 m2 £753,978 £575,000 16 Dec 2016
FLAT 1023 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 42 m2 £561,032 £365,000 27 Jun 2014
FLAT 701 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 45 m2 £566,117 £260,000 11 Dec 2003
FLAT 1308 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 78 m2 £661,336 £299,000 28 Nov 2003
FLAT 931 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 73 m2 £750,076 £549,445 23 Feb 2016
FLAT 420 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 38 m2 £547,575 £410,000 30 Jun 2016
FLAT 911 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 101 m2 £993,392 £660,000 18 Sep 2014
FLAT 813 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 46 m2 £483,136 £285,000 17 Jan 2013
FLAT 1004 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 47 m2 £689,239 £291,000 30 May 2003
FLAT 918 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 79 m2 £774,961 £455,000 1 Sep 2006
FLAT 217 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 46 m2 £608,253 £275,000 21 Nov 2003
FLAT 904 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 46 m2 £569,106 £340,000 12 Mar 2013
FLAT 1025 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 74 m2 £890,332 £525,000 7 Jun 2010
FLAT 505 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 69 m2 £1,622,434 £685,000 12 May 2003
FLAT 508 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 89 m2 £500,000 £500,000 20 Mar 2024
FLAT 1307 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 45 m2 £496,359 £298,000 14 Jun 2013
FLAT 232 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 22 m2 £522,144 £271,000 19 Aug 2004
FLAT 1002 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 92 m2 £1,089,518 £460,000 16 May 2003
FLAT 735 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 54 m2 £597,215 £365,000 4 Oct 2013
FLAT 1705 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 46 m2 £675,058 £335,000 14 May 2004
FLAT 910 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 82 m2 £780,361 £455,000 15 Jan 2010
FLAT 630 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 97 m2 £795,075 £475,000 8 Mar 2013
FLAT 838 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 46 m2 £524,057 £312,500 6 Nov 2006
FLAT 1608 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 48 m2 £537,990 £325,000 5 Dec 2006
FLAT 803 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 82 m2 £975,746 £420,000 17 Jul 2003
FLAT 1711 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 48 m2 £434,534 £405,000 30 Jun 2021
FLAT 233 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 68 m2 £607,675 £455,000 29 Jun 2016
FLAT 712 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 52 m2 £559,039 £350,000 15 Jan 2014
FLAT 1509 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 64 m2 £609,907 £380,000 18 Dec 2013
FLAT 1517 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 95 m2 £765,591 £457,500 13 May 2013
FLAT 1613 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes £624,681 £310,000 6 May 2004
FLAT 1319 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 45 m2 £709,758 £457,500 28 Nov 2007
FLAT 1324 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 80 m2 £835,909 £485,000 25 Nov 2011
FLAT 112 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 23 m2 £357,945 £265,000 24 Mar 2016
FLAT 1103 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 83 m2 £984,398 £660,000 5 Dec 2014
FLAT 1115 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 54 m2 £628,442 £415,000 22 Aug 2014
FLAT 810 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 81 m2 £883,424 £515,000 12 Jan 2011
FLAT 816 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 83 m2 £990,899 £448,000 28 Nov 2003
FLAT 1607 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 93 m2 £928,257 £545,000 11 Feb 2010
FLAT 1106 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 55 m2 £493,350 £400,000 9 Jul 2019
FLAT 207 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 78 m2 £758,893 £445,000 4 May 2012
FLAT 1321 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 45 m2 £582,187 £360,000 27 Jun 2008
FLAT 1014 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 50 m2 £592,795 £290,000 27 Apr 2004
FLAT 433 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 82 m2 £922,115 £635,000 17 Jun 2015
FLAT 1302 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 92 m2 £1,023,376 £457,000 14 Oct 2003
FLAT 325 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 85 m2 £834,986 £575,000 8 Jun 2015
FLAT 526 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 87 m2 £746,333 £465,000 13 Dec 2013
FLAT 111 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 49 m2 £530,839 £240,000 28 Nov 2003
FLAT 719 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 77 m2 £928,663 £630,000 9 Mar 2015
FLAT 818 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 78 m2 £951,086 £430,000 29 Nov 2003
FLAT 104 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 47 m2 £542,129 £327,500 21 Dec 2006
FLAT 319 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 52 m2 £422,859 £250,000 14 Dec 2012
FLAT 822 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 51 m2 £485,390 £285,000 3 Aug 2012
FLAT 1224 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes £778,480 £445,000 20 Oct 2008
FLAT 726 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 92 m2 £884,725 £470,000 19 Nov 2004
FLAT 718 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 80 m2 £830,894 £555,000 3 Oct 2014
FLAT 326 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 80 m2 £710,779 £575,000 20 May 2019
FLAT 729 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 85 m2 £771,722 £455,000 12 Jun 2012
FLAT 632 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 48 m2 £748,054 £497,000 24 Sep 2014
FLAT 1511 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 32 m2 £356,995 £225,000 13 Jun 2007
FLAT 633 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 55 m2 £531,667 £280,000 18 Oct 2004
FLAT 1102 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 90 m2 £1,037,869 £440,000 25 Jun 2003
FLAT 205 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 40 m2 £599,235 £253,000 12 May 2003
FLAT 603 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 82 m2 £971,092 £410,000 15 May 2003
FLAT 322 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 74 m2 £552,173 £315,000 26 Apr 2006
FLAT 1405 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 84 m2 £989,497 £640,000 20 May 2014
FLAT 525 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 75 m2 £632,741 £314,000 6 May 2004
FLAT 1513 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 87 m2 £950,542 £560,000 23 Apr 2010
FLAT 914 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 44 m2 £623,735 £282,000 28 Nov 2003
FLAT 1521 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 98 m2 £1,680,695 £1,100,000 24 Jul 2014
FLAT 1113 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 46 m2 £497,464 £293,000 31 Oct 2012
FLAT 929 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 84 m2 £702,836 £460,000 10 Jul 2014
FLAT 1514 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 43 m2 £435,261 £363,000 10 Aug 2020
FLAT 637 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 92 m2 £907,458 £670,000 27 Apr 2016
FLAT 423 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes £780,371 £482,500 22 Mar 2007
FLAT 1231 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 51 m2 £630,041 £327,000 20 Aug 2004
FLAT 1007 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 44 m2 £528,211 £421,500 8 Mar 2018
FLAT 601 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 38 m2 £491,612 £290,000 21 Jan 2013
FLAT 1306 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 48 m2 £559,439 £330,000 24 Sep 2010
FLAT 520 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 87 m2 £570,000 2 May 2023
FLAT 114 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 78 m2 £974,978 £455,000 29 Jan 2004
FLAT 216 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 76 m2 £732,344 £430,000 17 Aug 2012
FLAT 212 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 41 m2 £438,410 £240,000 30 Sep 2005
FLAT 214 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 22 m2 £385,706 £180,000 26 Jan 2004
FLAT 1317 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 46 m2 £487,425 £300,000 8 Nov 2013
FLAT 314 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 57 m2 £573,201 £267,500 15 Jan 2004
FLAT 416 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 79 m2 £737,963 £440,000 26 Apr 2013
FLAT 522 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 53 m2 £502,429 £316,000 22 May 2008
FLAT 429 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 48 m2 £549,118 £285,000 26 Aug 2004
FLAT 622 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 49 m2 £464,988 £287,500 29 Mar 2007
FLAT 809 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 82 m2 £796,128 £490,000 22 Nov 2013
FLAT 211 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 42 m2 £504,348 £305,000 2 Aug 2013
FLAT 1127 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 49 m2 £659,251 £438,000 26 Sep 2014
FLAT 1412 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 41 m2 £590,424 £293,000 28 May 2004
FLAT 1614 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 55 m2 £564,322 £365,000 28 May 2014
FLAT 602 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 94 m2 £908,934 £615,000 10 Feb 2015
FLAT 1524 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 106 m2 £872,201 £484,000 22 Dec 2005
FLAT 820 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 84 m2 £766,910 £467,000 30 Jan 2007
FLAT 1716 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 44 m2 £573,145 £435,000 29 Nov 2016
FLAT 1619 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 46 m2 £641,301 £329,000 20 Jul 2004
FLAT 402 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 77 m2 £1,042,148 £440,000 12 May 2003
FLAT 107 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 88 m2 £835,507 £450,000 27 Mar 2009
FLAT 1518 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 69 m2 £772,302 £510,000 8 Aug 2014
FLAT 1604 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 37 m2 £529,678 £250,000 28 Feb 2004
FLAT 933 NEW PROVIDENCE WHARF, 1 FAIRMONT AVENUE Flats/Maisonettes , 55 m2 £590,109 £309,000 6 Sep 2004
