Summary
The average house price on HEOL GLAN RHEIDOL is £203,881
The most expensive house in the street is 164 HANSEN COURT HEOL GLAN RHEIDOL with an estimated value of £486,470
The cheapest house in the street is 38 HANSEN COURT HEOL GLAN RHEIDOL with an estimated value of £75,706
The house which was most recently sold was 160 HANSEN COURT HEOL GLAN RHEIDOL, this sold on 8 Jan 2024 for £113,000
The postcodes for HEOL GLAN RHEIDOL are CF10 5NX, CF10 5NY, CF10 5NZ, CF10 5NS
Sales
AddressProperty TypeCurrent Estimated ValuePrice PaidDate
HANSEN COURT 16 HEOL GLAN RHEIDOL Flats/Maisonettes £200,500 £110,000 10 Jul 2009
HANSEN COURT 19 HEOL GLAN RHEIDOL Flats/Maisonettes £220,802 £120,000 5 Jun 2009
HANSEN COURT 25 HEOL GLAN RHEIDOL Flats/Maisonettes £203,434 £110,000 19 May 2009
HANSEN COURT 76 HEOL GLAN RHEIDOL Flats/Maisonettes £240,422 £130,000 29 May 2009
HANSEN COURT 79 HEOL GLAN RHEIDOL Flats/Maisonettes £209,614 £115,000 2 Jul 2009
HANSEN COURT 86 HEOL GLAN RHEIDOL Flats/Maisonettes £145,818 £80,000 31 Jul 2009
HANSEN COURT 88 HEOL GLAN RHEIDOL Flats/Maisonettes £211,602 £115,000 26 Jun 2009
HANSEN COURT 92 HEOL GLAN RHEIDOL Flats/Maisonettes £145,818 £80,000 17 Jul 2009
HANSEN COURT 101 HEOL GLAN RHEIDOL Flats/Maisonettes £191,386 £105,000 31 Jul 2009
HANSEN COURT 109 HEOL GLAN RHEIDOL Flats/Maisonettes £143,522 £78,000 26 Jun 2009
HANSEN COURT 124 HEOL GLAN RHEIDOL Flats/Maisonettes £200,500 £110,000 31 Jul 2009
HANSEN COURT 145 HEOL GLAN RHEIDOL Flats/Maisonettes £276,003 £150,000 30 Jun 2009
HANSEN COURT 152 HEOL GLAN RHEIDOL Flats/Maisonettes £148,891 £80,000 28 Apr 2009
HANSEN COURT 183 HEOL GLAN RHEIDOL Flats/Maisonettes £280,700 £154,000 24 Jul 2009
HANSEN COURT 189 HEOL GLAN RHEIDOL Flats/Maisonettes £294,403 £160,000 25 Jun 2009
HANSEN COURT 208 HEOL GLAN RHEIDOL Flats/Maisonettes £214,531 £116,000 29 May 2009
HANSEN COURT 230 HEOL GLAN RHEIDOL Flats/Maisonettes £209,614 £115,000 3 Jul 2009
50 EZEL COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 105 m2 £275,697 £220,000 16 Mar 2018
25 EZEL COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 98 m2 £298,865 £175,500 14 Sep 2012
25 EZEL COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 98 m2 £298,865 £175,500 14 Sep 2012
2 EZEL COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 60 m2 £153,652 £146,000 20 Jan 2022
24 EZEL COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 67 m2 £192,633 £157,000 20 Sep 2019
33 EZEL COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 63 m2 £154,919 £152,000 23 May 2022
41 EZEL COURT HEOL GLAN RHEIDOL Semi-Detached , 109 m2 £316,037 £186,000 1 Mar 2010
78 EZEL COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 77 m2 £227,654 £185,000 30 Aug 2019
27 EZEL COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 64 m2 £153,390 £150,500 31 May 2022
31 EZEL COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 108 m2 £241,655 £195,000 27 Jul 2018
36 EZEL COURT HEOL GLAN RHEIDOL Flats/Maisonettes £344,863 £210,000 31 Jan 2007
49 EZEL COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 69 m2 £143,658 £125,000 5 Jul 2021
16 EZEL COURT HEOL GLAN RHEIDOL Flats/Maisonettes £290,254 £234,950 11 Mar 2019
74 EZEL COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 81 m2 £301,857 £180,000 17 Nov 2006
73 EZEL COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 83 m2 £273,134 £165,000 20 Dec 2006
64 EZEL COURT HEOL GLAN RHEIDOL Flats/Maisonettes £235,339 £147,370 1 May 2007
85 EZEL COURT HEOL GLAN RHEIDOL Flats/Maisonettes £200,540 £200,000 22 Jul 2022
76 EZEL COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 59 m2 £154,584 £155,000 25 Aug 2022
23 EZEL COURT HEOL GLAN RHEIDOL Flats/Maisonettes £162,313 £162,750 11 Aug 2022
1 EZEL COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 106 m2 £301,292 £180,000 28 Mar 2013
59 EZEL COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 57 m2 £186,910 £139,950 14 Jun 2016
8 EZEL COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 64 m2 £181,471 £137,000 14 Oct 2016
54 EZEL COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 69 m2 £172,286 £129,000 29 Jun 2016
38 EZEL COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 69 m2 £173,636 £172,000 3 Mar 2023
26 EZEL COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 109 m2 £254,644 £206,000 2 May 2019
67 EZEL COURT HEOL GLAN RHEIDOL Flats/Maisonettes £275,891 £168,000 26 Jan 2007
18 EZEL COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 70 m2 £182,942 £140,000 20 Jan 2017
39 EZEL COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 69 m2 £182,171 £147,000 31 Jul 2018
12 EZEL COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 70 m2 £170,370 £135,000 27 Oct 2017
80 EZEL COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 71 m2 £177,267 £175,000 15 Sep 2023
48 EZEL COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 69 m2 £169,778 £137,000 31 Jul 2018
10 EZEL COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 106 m2 £246,630 £238,000 15 Mar 2022
43 EZEL COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 70 m2 £179,143 £142,500 14 Dec 2017
45 EZEL COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 146 m2 £260,880 £212,000 1 Aug 2019
77 EZEL COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 64 m2 £164,550 £163,000 7 Mar 2023
20 EZEL COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 106 m2 £288,978 £199,000 5 Jun 2015
7 EZEL COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 61 m2 £204,526 £125,000 4 Oct 2013
3 EZEL COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 64 m2 £179,644 £137,000 9 Dec 2016
70 EZEL COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 60 m2 £196,357 £124,000 21 Feb 2014
62 EZEL COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 72 m2 £241,990 £140,000 12 Aug 2011
22 EZEL COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 70 m2 £187,779 £152,000 11 Mar 2019
56 EZEL COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 72 m2 £203,497 £157,000 31 Mar 2017
21 EZEL COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 105 m2 £347,455 £204,000 29 Sep 2006
44 EZEL COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 68 m2 £253,778 £149,000 29 Sep 2006
6 EZEL COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 98 m2 £309,929 £207,000 7 Nov 2014
72 EZEL COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 78 m2 £215,824 £173,500 22 Jun 2018
40 EZEL COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 109 m2 £302,275 £210,000 16 Jul 2015
13 EZEL COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 70 m2 £206,827 £147,000 30 Oct 2015
29 EZEL COURT HEOL GLAN RHEIDOL Flats/Maisonettes £160,561 £149,000 6 Sep 2021
28 EZEL COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 66 m2 £160,707 £150,000 3 Dec 2021
68 EZEL COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 71 m2 £228,844 £154,000 30 Jan 2015
83 EZEL COURT HEOL GLAN RHEIDOL Flats/Maisonettes £241,838 £144,210 17 Nov 2006
81 EZEL COURT HEOL GLAN RHEIDOL Flats/Maisonettes £314,853 £187,750 17 Nov 2006
14 EZEL COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 69 m2 £153,800 £139,000 8 Oct 2021
46 EZEL COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 110 m2 £289,654 £196,500 31 Mar 2015
75 EZEL COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 82 m2 £283,773 £168,000 20 Oct 2006
9 EZEL COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 65 m2 £208,773 £127,000 4 Sep 2013
34 EZEL COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 65 m2 £200,562 £128,000 1 Feb 2008
60 EZEL COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 95 m2 £225,647 £185,000 20 Jan 2020
47 EZEL COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 70 m2 £159,619 £155,000 11 Apr 2022
63 EZEL COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 80 m2 £274,662 £160,000 25 Aug 2006
52 EZEL COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 68 m2 £139,895 £135,000 15 Mar 2022
32 EZEL COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 45 m2 £249,836 £144,500 28 Jul 2006
57 EZEL COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 77 m2 £226,958 £155,500 22 May 2015
71 EZEL COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 57 m2 £162,956 £131,000 29 Jun 2018
84 EZEL COURT HEOL GLAN RHEIDOL Flats/Maisonettes £314,853 £187,750 17 Nov 2006
42 EZEL COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 69 m2 £148,399 £148,000 12 Jul 2022
61 EZEL COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 71 m2 £272,945 £159,000 18 Aug 2006
17 EZEL COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 70 m2 £269,719 £156,000 17 Jul 2006
65 EZEL COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 63 m2 £241,794 £149,500 9 Mar 2007
82 EZEL COURT HEOL GLAN RHEIDOL Flats/Maisonettes £241,838 £144,210 15 Nov 2006
69 EZEL COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 80 m2 £293,472 £175,000 30 Nov 2006
37 EZEL COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 70 m2 £178,653 £125,000 27 Aug 2015
30 EZEL COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 111 m2 £287,443 £195,000 19 Mar 2015
4 EZEL COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 65 m2 £164,508 £133,000 3 Aug 2018
53 EZEL COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 68 m2 £266,493 £156,465 28 Sep 2006
15 EZEL COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 104 m2 £319,912 £187,500 27 Apr 2012
11 EZEL COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 114 m2 £331,077 £195,000 1 Oct 2012
51 EZEL COURT HEOL GLAN RHEIDOL Flats/Maisonettes £354,716 £210,000 27 Oct 2006
5 EZEL COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 93 m2 £225,000 15 May 2023
66 EZEL COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 77 m2 £192,181 £190,500 29 Aug 2023
79 EZEL COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 82 m2 £165,785 £164,000 17 Apr 2023
MARSEILLES HOUSE 130 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes £150,809 £119,500 13 Oct 2017
229 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 56 m2 £234,492 £145,000 26 Jun 2008
NICE HOUSE 32 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes £123,614 £100,000 3 May 2019
17 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 44 m2 £213,453 £134,250 30 May 2008
174 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 60 m2 £149,803 £123,700 19 Jun 2020
79 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes £209,614 £115,000 2 Jul 2009
173 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 49 m2 £157,130 £128,000 3 Apr 2020
191 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 50 m2 £145,232 £138,000 2 Jan 2022
MARSEILLES HOUSE 110 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes £222,370 £180,000 15 Mar 2019
196 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 0 m2 £169,597 £111,000 11 Jul 2014
190 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 49 m2 £157,628 £119,000 7 Oct 2016
116 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 75 m2 £272,303 £150,000 15 Dec 2008
120 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 56 m2 £263,226 £145,000 19 Dec 2008
212 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 64 m2 £278,502 £150,000 20 Mar 2009
30 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 0 m2 £121,364 £71,500 9 Apr 2010
58 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes £240,422 £130,000 19 May 2009
189 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 0 m2 £227,847 £228,000 20 Feb 2023
LYON HOUSE 173 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes £135,880 £110,000 8 Feb 2019
117 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 71 m2 £268,726 £157,500 23 Apr 2012
234 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 45 m2 £224,789 £139,000 27 Jun 2008
26 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 0 m2 £220,802 £120,000 19 Jun 2009
1 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 42 m2 £219,614 £135,800 24 Jun 2008
218 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 33 m2 £127,190 £75,000 30 Jun 2010
168 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 56 m2 £150,838 £123,000 30 Oct 2019
220 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 50 m2 £175,753 £105,000 7 Mar 2013
171 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 0 m2 £276,445 £160,000 2 Sep 2011
227 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 44 m2 £228,474 £139,000 11 Jul 2008
237 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 65 m2 £354,164 £219,000 26 Jun 2008
141 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes £248,348 £165,000 19 Sep 2014
131 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 61 m2 £183,783 £145,000 25 Sep 2017
144 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 33 m2 £104,718 £105,000 25 Aug 2022
187 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 36 m2 £146,072 £83,000 30 Oct 2009
160 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 43 m2 £113,000 8 Jan 2024
92 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes £145,818 £80,000 17 Jul 2009
169 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 60 m2 £153,800 £139,000 1 Oct 2021
188 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 54 m2 £213,275 £125,000 26 Apr 2012
133 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes £143,540 £78,750 3 Jul 2009
210 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 0 m2 £204,557 £147,800 18 Dec 2015
119 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 50 m2 £156,969 £128,000 11 Oct 2019
223 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 47 m2 £220,802 £120,000 12 Jun 2009
211 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 44 m2 £119,907 £100,000 28 Aug 2020
231 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 51 m2 £170,283 £127,500 28 Jun 2016
232 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 32 m2 £109,337 £79,000 18 Dec 2015
202 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 46 m2 £168,947 £126,500 30 Jun 2016
64 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 75 m2 £200,610 £135,000 2 Jan 2015
45 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 42 m2 £180,461 £113,500 7 May 2008
225 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 32 m2 £118,679 £98,000 18 Jun 2020
208 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 0 m2 £213,717 £124,000 29 Nov 2011
180 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 56 m2 £182,449 £109,000 25 Mar 2013
15 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 37 m2 £97,710 £96,000 15 Dec 2023
105 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 70 m2 £198,945 £196,000 24 Nov 2023
40 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 50 m2 £220,926 £138,950 23 May 2008
175 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 25 m2 £116,104 £92,000 6 Oct 2017
176 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 0 m2 £217,565 £122,000 1 Sep 2009
35 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 0 m2 £218,239 £134,950 26 Jun 2008
22 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 32 m2 £127,742 £75,000 26 Feb 2010
226 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 0 m2 £170,439 £116,000 22 Apr 2015
129 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes £241,086 £186,000 15 Mar 2017
151 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 52 m2 £270,488 £149,000 11 Dec 2008
LYON HOUSE 194 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes £185,308 £150,000 11 Mar 2019
3 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 54 m2 £209,239 £131,600 30 May 2008
137 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 55 m2 £188,590 £117,500 17 Dec 2013
142 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes £181,725 £126,250 9 Jul 2015
213 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 37 m2 £177,890 £110,000 27 Jun 2008
195 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 0 m2 £266,824 £168,500 4 Feb 2014
242 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 42 m2 £225,597 £139,500 30 Jun 2008
106 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 49 m2 £159,193 £116,000 12 Jan 2016
179 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 0 m2 £196,165 £110,000 28 Sep 2009
20 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 77 m2 £271,156 £155,000 24 Oct 2008
123 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 68 m2 £207,939 £205,000 7 Jun 2022
123 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 68 m2 £207,939 £205,000 7 Jun 2022
192 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 75 m2 £158,296 £160,000 3 Oct 2022
170 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 69 m2 £178,083 £180,000 10 Oct 2022
52 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes £171,617 £170,000 8 Mar 2023
115 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 36 m2 £142,173 £78,000 17 Jul 2009
48 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 43 m2 £227,683 £143,200 30 May 2008
NICE HOUSE 7 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes £124,394 £100,000 27 Jun 2018
186 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 0 m2 £181,829 £107,500 18 Dec 2012
76 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes £188,009 £152,000 16 Aug 2018
MARSEILLES HOUSE 98 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes £258,819 £207,500 18 May 2018
ZURICH HOUSE 226 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes £151,730 £123,000 21 Dec 2018
89 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes £142,514 £115,000 10 Jul 2018
23 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 0 m2 £176,677 £109,250 13 Jun 2008
NICE HOUSE 13 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes £149,678 £120,000 4 May 2018
107 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 50 m2 £179,761 £116,950 26 Jun 2014
124 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 50 m2 £149,404 £130,000 22 Jul 2021
121 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 36 m2 £118,190 £87,500 18 Mar 2016
111 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes £272,303 £150,000 19 Dec 2008
10 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 49 m2 £210,114 £132,150 15 May 2008
18 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 0 m2 £189,492 £105,000 21 Aug 2009
104 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 78 m2 £248,778 £155,000 4 Dec 2013
LYON HOUSE 203 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes £162,665 £132,000 19 Oct 2018
NICE HOUSE 35 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes £160,645 £128,000 5 Jan 2018
219 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 47 m2 £187,741 £103,000 9 Jul 2009
41 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 0 m2 £199,620 £116,000 26 Sep 2008
139 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 40 m2 £123,227 £100,000 19 Nov 2018
MARSEILLES HOUSE 102 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes £156,031 £125,000 12 Apr 2018
209 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 50 m2 £189,877 £111,500 28 Sep 2012
157 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 70 m2 £210,000 1 Dec 2022
152 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 34 m2 £97,376 16 Dec 2022
7 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 37 m2 £173,306 £109,000 9 May 2008
96 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 50 m2 £104,655 £105,500 1 Sep 2022
145 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 95 m2 £211,930 £212,500 5 Aug 2022
49 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 50 m2 £130,000 24 May 2023
70 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes £174,109 £172,000 23 Jun 2023
43 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 0 m2 £207,093 £130,250 9 May 2008
148 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 44 m2 £121,293 £95,500 14 Aug 2017
130 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes £200,500 £110,000 24 Jul 2009
239 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 0 m2 £167,864 £125,000 27 May 2016
205 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 0 m2 £151,582 £85,000 18 Sep 2009
MARSEILLES HOUSE 121 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes £117,069 £95,000 17 Oct 2018
73 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 55 m2 £143,839 £142,000 11 Sep 2023
214 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 49 m2 £165,500 9 Oct 2023
159 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes £263,226 £145,000 17 Dec 2008
216 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 45 m2 £176,653 £103,000 29 Jan 2010
200 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 74 m2 £193,655 £145,000 2 Jun 2016
165 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes £316,746 £186,000 11 Sep 2012
NICE HOUSE 14 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes £93,549 £75,000 1 May 2018
146 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 70 m2 £276,954 £150,000 13 Feb 2009
MARSEILLES HOUSE 165 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes £377,256 £305,000 24 Aug 2018
155 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes £270,488 £149,000 15 Dec 2008
55 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes £166,271 £114,500 12 Jun 2015
194 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 63 m2 £230,002 £125,000 25 Jun 2009
59 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes £188,659 £110,000 15 Jan 2010
71 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 49 m2 £188,659 £110,000 15 Jan 2010
8 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 45 m2 £141,574 £135,000 4 Feb 2022
66 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes £162,871 £126,000 7 Apr 2017
172 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 46 m2 £167,847 £115,000 21 May 2015
178 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 47 m2 £158,371 £118,950 12 Aug 2016
ZURICH HOUSE 223 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes £160,533 £130,000 11 Sep 2018
68 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes £121,145 £80,000 5 Aug 2014
158 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes £295,418 £160,000 16 Feb 2009
99 HANSEN COURT HEOL GLAN RHEIDOL Flats/Maisonettes , 64 m2 £196,009 £150,000 27 Jan 2017
