Summary
The average house price on FREE STREET is £567,180
The most expensive house in the street is THE OLD RECTORY FREE STREET with an estimated value of £2,890,096
The cheapest house in the street is 10 NORTHBROOK BOWER FREE STREET with an estimated value of £288,186
The house which was most recently sold was 2 THE STABLES NORTHBROOK HOUSE FREE STREET, this sold on 30 Aug 2023 for £542,500
The postcodes for FREE STREET are SO32 1EE, SO32 1NR, SO32 1NP
Sales
AddressProperty TypeCurrent Estimated ValuePrice PaidDate
ALBION COTTAGE FREE STREET Semi-Detached £614,228 £570,000 15 Sep 2021
ASH GREEN FREE STREET Semi-Detached £479,367 £360,000 21 Jul 2016
BRAMBLE COTTAGE FREE STREET Semi-Detached £396,407 £325,000 15 Jan 2020
BUTTS DELL HOUSE FREE STREET Detached £1,124,911 £685,000 5 Jan 2007
LEE FARM COTTAGE FREE STREET Detached £1,078,816 £975,000 29 Oct 2021
LITHEND FREE STREET £1,641,652 £1,310,000 23 Mar 2018
2 MAPLE COTTAGE FREE STREET Terraced £380,716 £239,950 25 Jun 2007
1 MAYPOLE COTTAGE FREE STREET Terraced £367,263 £212,500 11 Dec 2009
MIDDLE COTTAGE FREE STREET Terraced £657,059 £207,500 12 Dec 2001
5 NORTHBROOK BOWER FREE STREET Flats/Maisonettes £303,618 £245,000 19 Jul 2018
11 NORTHBROOK BOWER FREE STREET Semi-Detached £410,930 £383,000 9 Jun 2021
16 NORTHBROOK BOWER FREE STREET Flats/Maisonettes £494,393 £194,950 20 Dec 2002
3 NORTHBROOK BOWER FREE STREET Flats/Maisonettes £362,925 £280,000 3 Mar 2017
6 NORTHBROOK BOWER FREE STREET Flats/Maisonettes £362,925 £280,000 28 Mar 2017
12 NORTHBROOK BOWER FREE STREET Semi-Detached £452,142 £265,000 4 Apr 2012
23 NORTHBROOK BOWER FREE STREET Flats/Maisonettes £299,183 £170,000 16 Oct 2009
28 NORTHBROOK BOWER FREE STREET Flats/Maisonettes £302,489 £248,000 21 Jan 2020
29 NORTHBROOK BOWER FREE STREET Flats/Maisonettes £374,706 £220,000 13 Sep 2006
8 NORTHBROOK BOWER FREE STREET Flats/Maisonettes £430,993 £169,950 30 Dec 2002
15 NORTHBROOK BOWER FREE STREET Flats/Maisonettes £535,816 £294,000 28 Oct 2005
22 NORTHBROOK BOWER FREE STREET Flats/Maisonettes £316,924 £202,000 24 Aug 2007
26 NORTHBROOK BOWER FREE STREET Flats/Maisonettes £324,843 £180,000 7 Aug 2009
1 NORTHBROOK BOWER FREE STREET Flats/Maisonettes £334,546 £182,500 26 Aug 2005
27 NORTHBROOK BOWER FREE STREET Flats/Maisonettes £345,875 £280,000 1 Feb 2019
17 NORTHBROOK BOWER FREE STREET Flats/Maisonettes £710,603 £290,000 10 Feb 2003
10 NORTHBROOK BOWER FREE STREET Flats/Maisonettes £288,186 £170,000 3 Jan 2013
2 NORTHBROOK BOWER FREE STREET Flats/Maisonettes £291,936 £195,000 31 Oct 2014
14 NORTHBROOK BOWER FREE STREET Flats/Maisonettes £481,713 £189,950 16 Dec 2002
19 NORTHBROOK BOWER FREE STREET Flats/Maisonettes £293,893 £170,000 26 Oct 2011
20 NORTHBROOK BOWER FREE STREET Flats/Maisonettes £333,150 £220,000 18 Aug 2014
21 NORTHBROOK BOWER FREE STREET Flats/Maisonettes £389,256 £205,000 12 Oct 2004
9 NORTHBROOK BOWER FREE STREET Flats/Maisonettes £336,037 £203,000 18 Dec 2006
7 NORTHBROOK BOWER FREE STREET Flats/Maisonettes £318,959 £260,000 5 Dec 2019
24 NORTHBROOK BOWER FREE STREET Flats/Maisonettes £443,673 £174,950 6 Dec 2002
25 NORTHBROOK BOWER FREE STREET Flats/Maisonettes £366,832 £215,000 11 Apr 2012
4 NORTHBROOK BOWER FREE STREET Flats/Maisonettes £296,849 £192,000 2 May 2014
18 NORTHBROOK BOWER FREE STREET Flats/Maisonettes £443,673 £174,950 9 Dec 2002
1 NORTHBROOK HOUSE FREE STREET Semi-Detached £1,267,999 £500,000 18 Dec 2002
10 NORTHBROOK HOUSE FREE STREET Flats/Maisonettes £362,072 £260,000 11 Nov 2015
6 NORTHBROOK HOUSE FREE STREET Flats/Maisonettes £589,565 £214,950 30 Aug 2002
11 NORTHBROOK HOUSE FREE STREET Flats/Maisonettes £335,421 £275,000 16 Jan 2020
2 NORTHBROOK HOUSE FREE STREET Semi-Detached £886,401 £370,000 17 Apr 2003
7 NORTHBROOK HOUSE FREE STREET Flats/Maisonettes £534,631 £279,950 14 Sep 2004
8 NORTHBROOK HOUSE FREE STREET Flats/Maisonettes £793,335 £334,950 30 May 2003
9 NORTHBROOK HOUSE FREE STREET Flats/Maisonettes £705,634 £540,000 16 Jan 2017
5 NORTHBROOK HOUSE FREE STREET Flats/Maisonettes £349,849 £280,000 14 Feb 2018
2 THE STABLES NORTHBROOK HOUSE FREE STREET Semi-Detached £547,288 £542,500 30 Aug 2023
4 NORTHBROOK HOUSE FREE STREET Flats/Maisonettes £312,916 £185,000 19 Dec 2012
3 NORTHBROOK HOUSE FREE STREET Flats/Maisonettes £342,396 £300,000 22 Jan 2021
1 THE STABLES NORTHBROOK HOUSE FREE STREET Semi-Detached £725,650 £575,000 27 Oct 2017
RIDGEMEAD LODGE FREE STREET Detached £1,234,124 £449,950 5 Aug 2002
THE COTTAGE FREE STREET Semi-Detached £571,915 £330,000 2 Jun 2011
THE OLD POUND FREE STREET Detached £790,968 £425,000 1 Apr 2005
THE OLD RECTORY FREE STREET Detached £2,890,096 £1,500,000 11 Aug 2004