Sales
AddressProperty TypeCurrent Estimated ValuePrice PaidDate
9 CHEPSTOW ROAD Terraced £3,343,287 £2,850,000 14 Oct 2020
FLAT 1 11 CHEPSTOW ROAD Flats/Maisonettes £1,932,800 £1,265,000 4 Jul 2014
FLAT 3 11 CHEPSTOW ROAD Flats/Maisonettes £1,095,557 £695,000 2 Jul 2007
19 CHEPSTOW ROAD Terraced £2,817,805 £2,350,000 3 Aug 2020
21 CHEPSTOW ROAD Terraced £1,372,009 £270,000 1 Jul 1997
FIRST FLOOR FLAT 23 CHEPSTOW ROAD Flats/Maisonettes £711,523 £580,000 12 Dec 2019
SECOND FLOOR FLAT 23 CHEPSTOW ROAD Flats/Maisonettes £624,080 £368,000 30 Jun 2010
25A CHEPSTOW ROAD Flats/Maisonettes £651,199 £518,000 15 Dec 2017
FIRST FLOOR FLAT AND MEZZANINE FLOOR 25 CHEPSTOW ROAD Flats/Maisonettes £497,661 £225,000 7 Nov 2003
GROUND FLOOR FLAT 25 CHEPSTOW ROAD Flats/Maisonettes £562,387 £520,000 25 Nov 2021
27C CHEPSTOW ROAD Flats/Maisonettes £732,551 £425,000 13 Dec 2011
29 CHEPSTOW ROAD £3,767,124 £3,015,000 26 Feb 2018
31B CHEPSTOW ROAD Flats/Maisonettes £2,587,288 £1,612,000 20 Dec 2013
FLAT 2 33 CHEPSTOW ROAD Flats/Maisonettes £764,541 £451,000 2 Jan 2013
37 CHEPSTOW ROAD Terraced £3,739,023 £2,950,000 21 Sep 2017
FLAT 2 37 CHEPSTOW ROAD Flats/Maisonettes £580,817 £430,000 31 Mar 2016
BASEMENT FLOOR FLAT 39 CHEPSTOW ROAD Flats/Maisonettes £923,714 £625,000 27 Feb 2015
GROUND FLOOR FLAT 39 CHEPSTOW ROAD Flats/Maisonettes £652,547 £535,000 31 Jan 2020
BASEMENT FLAT 41 CHEPSTOW ROAD Flats/Maisonettes £742,142 £600,000 3 Aug 2018
FLAT 2 41 CHEPSTOW ROAD Flats/Maisonettes £810,056 £470,000 28 Nov 2011
GROUND FLOOR FLAT 41 CHEPSTOW ROAD Flats/Maisonettes £558,498 £360,000 30 Nov 2007
SECOND FLOOR FLAT 41 CHEPSTOW ROAD Flats/Maisonettes £504,274 £470,000 25 Jun 2021
FIRST FLOOR FLAT 43 CHEPSTOW ROAD Flats/Maisonettes £676,757 £375,000 7 Aug 2009
GROUND FLOOR FLAT 43 CHEPSTOW ROAD Flats/Maisonettes £353,301 £185,000 30 Sep 2004
SECOND FLOOR FLAT 43 CHEPSTOW ROAD Flats/Maisonettes £593,270 £525,000 20 May 2021
THIRD FLOOR FLAT 43 CHEPSTOW ROAD Flats/Maisonettes £545,321 £520,000 7 Feb 2022
47A CHEPSTOW ROAD Terraced £1,823,303 £1,475,000 31 May 2019
FLAT B 47 CHEPSTOW ROAD Flats/Maisonettes £465,275 £250,000 7 Apr 2005
FLAT C 47 CHEPSTOW ROAD Flats/Maisonettes £1,246,322 £445,000 12 Jul 2002
49A CHEPSTOW ROAD Flats/Maisonettes £887,625 £159,950 30 Aug 1996
49B CHEPSTOW ROAD Flats/Maisonettes £1,608,435 £441,950 14 Nov 2000
51 CHEPSTOW ROAD Terraced £4,767,257 £2,900,000 4 Sep 2013
FLAT 1 53 CHEPSTOW ROAD Flats/Maisonettes £746,942 £131,000 11 Aug 1995
FLAT 2 53 CHEPSTOW ROAD Flats/Maisonettes £1,010,208 £595,000 10 Oct 2012
FLAT 3 53 CHEPSTOW ROAD Flats/Maisonettes £719,591 £156,500 21 Dec 1998
FLAT 4 53 CHEPSTOW ROAD Flats/Maisonettes £1,725,000 12 Oct 2023
GROUND FLOOR AND BASEMENT 55 CHEPSTOW ROAD Flats/Maisonettes £1,440,932 £850,000 11 Jan 2013
57 CHEPSTOW ROAD Flats/Maisonettes £807,428 £395,000 29 Apr 2004
FLAT 1 57 CHEPSTOW ROAD Flats/Maisonettes £498,956 £505,000 29 Nov 2022
FLAT 2 57 CHEPSTOW ROAD Flats/Maisonettes £996,381 £930,000 2 Dec 2021
GROUND FLOOR SHOP PREMISES 57 CHEPSTOW ROAD £66,119 £45,000 28 Apr 2015
59A CHEPSTOW ROAD Terraced £1,180,140 £900,000 16 Dec 2016