Sales
AddressProperty TypeCurrent Estimated ValuePrice PaidDate
FLAT 4 17 ELGIN CRESCENT Flats/Maisonettes £631,625 £350,500 20 Dec 2005
BASEMENT FLAT 19 ELGIN CRESCENT Flats/Maisonettes £1,012,454 £580,000 25 Nov 2009
FLAT 2 19 ELGIN CRESCENT Flats/Maisonettes £703,363 £124,000 19 Jan 1996
FLAT 5 19 ELGIN CRESCENT Flats/Maisonettes £1,223,914 £291,000 17 Sep 1999
GROUND FLOOR FLAT 19 ELGIN CRESCENT Flats/Maisonettes £912,434 £575,000 7 Apr 2008
FIRST FLOOR FLAT 21 ELGIN CRESCENT Flats/Maisonettes £587,308 £347,700 24 Oct 2006
FLAT 1 21 ELGIN CRESCENT Flats/Maisonettes £838,174 £430,000 23 Jul 2004
SECOND FLOOR FLAT 21 ELGIN CRESCENT Flats/Maisonettes £1,053,367 £850,000 24 Jul 2018
THIRD FLOOR FLAT 21 ELGIN CRESCENT Flats/Maisonettes £1,190,721 £699,950 29 Oct 2010
THIRD FLOOR FLAT 23 ELGIN CRESCENT Flats/Maisonettes £943,294 £550,000 29 Jan 2010
FLAT 1 25 ELGIN CRESCENT Flats/Maisonettes £2,218,078 £1,800,000 2 Nov 2018
FLAT 2 25 ELGIN CRESCENT Flats/Maisonettes £773,330 £365,000 6 Feb 2004
FLAT 4 25 ELGIN CRESCENT Flats/Maisonettes £1,911,213 £1,400,000 5 Feb 2016
FLAT C 25 ELGIN CRESCENT Flats/Maisonettes £748,617 £392,000 7 Sep 2004
27 ELGIN CRESCENT Flats/Maisonettes £1,103,526 £240,000 17 Dec 1998
27B ELGIN CRESCENT Flats/Maisonettes £1,130,498 £985,000 18 Dec 2020
27C ELGIN CRESCENT Flats/Maisonettes £2,844,820 £2,550,000 13 Aug 2021
FIRST FLOOR FLAT 27 ELGIN CRESCENT Flats/Maisonettes £1,637,185 £1,025,000 6 Jan 2014
HALL FLOOR FLAT 27 ELGIN CRESCENT Flats/Maisonettes £1,570,920 £950,000 2 Aug 2013
THIRD FLOOR FLAT 27 ELGIN CRESCENT Flats/Maisonettes £2,080,400 £1,400,000 26 Jan 2015
BASEMENT 29 ELGIN CRESCENT Flats/Maisonettes £748,927 £695,000 6 Sep 2021
GROUND FLOOR FLAT 29 ELGIN CRESCENT Flats/Maisonettes £782,396 £443,000 28 Mar 2006
SECOND FLOOR FLAT 29 ELGIN CRESCENT Flats/Maisonettes £1,056,148 £670,000 16 Jul 2007
31A ELGIN CRESCENT Flats/Maisonettes £1,505,139 £1,000,000 5 Sep 2014
BASEMENT FLAT 31 ELGIN CRESCENT Flats/Maisonettes £864,429 £188,000 16 Dec 1998
BASEMENT FLAT AND STOREROOM 33 ELGIN CRESCENT Flats/Maisonettes £1,196,415 £700,000 28 Mar 2012
FIRST FLOOR FLAT 33 ELGIN CRESCENT Flats/Maisonettes £1,361,584 £790,000 14 Nov 2011
SECOND FLOOR FLAT 33 ELGIN CRESCENT Flats/Maisonettes £1,107,095 £249,950 5 May 1999
THIRD FLOOR FLAT AND ROOFSPACE 33 ELGIN CRESCENT Flats/Maisonettes £1,246,464 £735,000 9 Jun 2010
BASEMENT 35 ELGIN CRESCENT Flats/Maisonettes £783,900 £435,000 15 Dec 2005
FIRST FLOOR FLAT 35 ELGIN CRESCENT Flats/Maisonettes £847,920 £435,000 21 Jul 2004
GROUND FLOOR FLAT 35 ELGIN CRESCENT Terraced £1,227,266 £365,000 2 Jul 2001
SECOND FLOOR FLAT 35 ELGIN CRESCENT Flats/Maisonettes £826,057 £485,000 22 Sep 2006
THIRD FLOOR FLAT 35 ELGIN CRESCENT Flats/Maisonettes £1,138,414 £670,000 31 Mar 2010
37A ELGIN CRESCENT Flats/Maisonettes £1,283,195 £345,000 17 Jul 2000
37B ELGIN CRESCENT Flats/Maisonettes £1,458,080 £999,000 21 May 2015
37D ELGIN CRESCENT Flats/Maisonettes £664,099 £305,000 23 Dec 2003
BASEMENT 37 ELGIN CRESCENT Flats/Maisonettes £1,632,546 £435,000 30 Jun 2000
39A D ELGIN CRESCENT Flats/Maisonettes £1,166,929 £675,000 28 Oct 2011
39C ELGIN CRESCENT Flats/Maisonettes £1,902,747 £1,550,000 15 Apr 2020
43B ELGIN CRESCENT Flats/Maisonettes £947,140 £325,000 22 May 2002
FIRST FLOOR FLAT 45 ELGIN CRESCENT Flats/Maisonettes £667,972 £302,000 11 Nov 2003
THIRD FLOOR FLAT, 29 ELGIN CRESCENT Flats/Maisonettes £1,216,031 £714,000 1 Aug 2012