Sales
AddressProperty TypeCurrent Estimated ValuePrice PaidDate
70 THE GREEN Flats/Maisonettes £483,560 £263,000 10 Jun 2005
70A THE GREEN Flats/Maisonettes £482,063 £260,000 24 Mar 2005
72 THE GREEN Flats/Maisonettes £227,292 £100,000 26 Sep 2003
72A THE GREEN Flats/Maisonettes £497,464 £355,000 19 Oct 2015
74 THE GREEN £279,172 £228,550 29 Nov 2019
76 THE GREEN Flats/Maisonettes £624,482 £280,000 9 Oct 2003
80 - 82 THE GREEN Flats/Maisonettes £345,146 £222,000 3 Sep 2007
80B THE GREEN Flats/Maisonettes £492,112 £400,000 28 Feb 2019
80C THE GREEN Flats/Maisonettes £309,974 £257,000 12 Jun 2020
80D THE GREEN Flats/Maisonettes £411,818 £334,500 13 May 2019
82A THE GREEN Flats/Maisonettes £307,570 £250,000 28 Feb 2019
82B THE GREEN Flats/Maisonettes £456,956 £375,000 21 Feb 2020
86 THE GREEN Flats/Maisonettes £321,285 £178,750 13 Aug 2009
FLAT A 86 - 88 THE GREEN Flats/Maisonettes £312,941 £180,000 27 Nov 2009
FLAT B 86 - 88 THE GREEN Flats/Maisonettes £246,499 £245,000 4 Aug 2023
FLAT D 86 - 88 THE GREEN Flats/Maisonettes £278,854 £162,000 22 Dec 2009
FLAT E 86 - 88 THE GREEN Flats/Maisonettes £203,292 £120,450 13 Aug 2010
FLAT F 86 - 88 THE GREEN Flats/Maisonettes £371,102 £219,950 19 Jul 2010
GROUND FIRST AND SECOND FLOOR FLAT 86 - 88 THE GREEN Terraced £1,071,117 £360,000 5 Apr 2002
GROUND FIRST AND SECOND FLOOR FLAT 86 - 88 THE GREEN Terraced £1,071,117 £360,000 5 Apr 2002
88 THE GREEN Flats/Maisonettes £458,307 £200,000 21 Aug 2003
102 THE GREEN £3,111,039 £2,500,000 2 Feb 2018
112 THE GREEN Semi-Detached £767,351 £176,000 29 Jun 1999
114 THE GREEN Semi-Detached £672,790 £120,000 12 May 1995
3 ORIEL COURT, 106 THE GREEN £534,194 £475,000 23 Apr 2021
6 ORIEL COURT, 106 THE GREEN Detached £2,890,915 £1,370,000 13 Feb 2004