Sales
AddressProperty TypeCurrent Estimated ValuePrice PaidDate
BASEMENT FLAT A 4 DRAYTON GARDENS Terraced £4,600,000 11 Mar 2010
6 DRAYTON GARDENS Terraced £4,350,000 16 Nov 2015
10 DRAYTON GARDENS Detached £1,300,000 30 Sep 1998
12 DRAYTON GARDENS Terraced £4,300,000 15 Dec 2009
14 DRAYTON GARDENS Terraced £6,025,000 4 Mar 2022
16 DRAYTON GARDENS Terraced £5,900,000 1 Dec 2022
18 DRAYTON GARDENS Terraced £5,100,000 18 Jul 2018
20 DRAYTON GARDENS Terraced £2,350,000 17 Mar 2000
22 DRAYTON GARDENS Terraced £5,780,000 16 Nov 2015
24 DRAYTON GARDENS Terraced £1,400,000 27 Feb 1998
26 DRAYTON GARDENS Terraced £4,325,000 16 Sep 2019
28 DRAYTON GARDENS Terraced £4,550,000 26 Jul 2018
30 DRAYTON GARDENS Terraced £4,676,000 31 Jan 2020
32 DRAYTON GARDENS Terraced £6,000,000 29 Nov 2013
34 DRAYTON GARDENS Terraced £5,625,000 24 Sep 2021
36 DRAYTON GARDENS Terraced £5,800,000 11 Sep 2013
38 DRAYTON GARDENS Terraced £2,330,000 17 Jul 2001
42 DRAYTON GARDENS Terraced £6,225,000 23 Nov 2012
44 DRAYTON GARDENS Terraced £3,575,000 7 Sep 2007
46 DRAYTON GARDENS Terraced £6,200,000 5 Apr 2011
48 DRAYTON GARDENS Terraced £3,700,000 10 Feb 2009
50 DRAYTON GARDENS Terraced £7,600,000 28 Aug 2015
BASEMENT FLAT A 50 DRAYTON GARDENS Terraced £4,500,000 28 Aug 2009