Sales
AddressProperty TypeCurrent Estimated ValuePrice PaidDate
1 PRIORY TERRACE Terraced £2,306,260 £1,800,000 16 Jun 2017
3 PRIORY TERRACE Terraced £2,713,003 £1,812,000 4 Nov 2014
3A PRIORY TERRACE Terraced £2,110,701 £1,240,000 25 Jul 2012
5 PRIORY TERRACE Terraced £2,231,536 £2,200,000 1 Jun 2022
9 PRIORY TERRACE Terraced £1,387,688 £795,000 11 May 2006
9A PRIORY TERRACE Terraced £1,512,650 £740,000 23 Apr 2004
11 PRIORY TERRACE Semi-Detached £1,220,577 £660,000 27 May 2005
13B PRIORY TERRACE Flats/Maisonettes £478,012 £387,500 17 Dec 2018
13C PRIORY TERRACE Flats/Maisonettes £447,420 £442,000 16 Jun 2023
FIRST FLOOR FLAT 13 PRIORY TERRACE Flats/Maisonettes £527,905 £427,500 26 Sep 2018
GROUND FLOOR FLAT 13 PRIORY TERRACE Flats/Maisonettes £298,571 £53,000 18 Apr 1996
LOWER GROUND FLOOR FLAT 13 PRIORY TERRACE Flats/Maisonettes £687,563 £410,000 7 Nov 2006
SECOND FLOOR FLAT 13 PRIORY TERRACE Flats/Maisonettes £506,653 £299,950 2 Oct 2006
15 PRIORY TERRACE Semi-Detached £3,101,271 £2,675,000 27 Nov 2020
15A PRIORY TERRACE Flats/Maisonettes £721,732 £465,000 19 Dec 2007
15B PRIORY TERRACE Flats/Maisonettes £462,340 £250,000 31 May 2005
17 PRIORY TERRACE Flats/Maisonettes £497,207 £390,000 14 Jul 2017
BASEMENT FLAT 17 PRIORY TERRACE Flats/Maisonettes £975,665 £245,000 7 Jan 2000
FIRST FLOOR FLAT 17 PRIORY TERRACE Flats/Maisonettes £425,064 £83,000 12 Jun 1997
SECOND FLOOR FLAT 17 PRIORY TERRACE Flats/Maisonettes £500,649 £395,000 11 Sep 2017
FIRST FLOOR FLAT 19 PRIORY TERRACE Flats/Maisonettes £458,317 £371,000 25 Jan 2019
SECOND FLOOR FLAT 19 PRIORY TERRACE Flats/Maisonettes £414,413 £217,000 20 Sep 2004
BASEMENT AND GROUND FLOOR FLAT 23 PRIORY TERRACE Flats/Maisonettes £1,437,632 £262,000 29 Oct 1996
FIRST FLOOR FLAT 23 PRIORY TERRACE Flats/Maisonettes £444,256 £249,999 3 Feb 2006
SECOND FLOOR FLAT 23 PRIORY TERRACE Flats/Maisonettes £656,892 £485,000 8 Apr 2016
25A PRIORY TERRACE Flats/Maisonettes £641,264 £376,500 10 Feb 2010
25B PRIORY TERRACE Flats/Maisonettes £666,827 £540,000 5 Sep 2018
25C PRIORY TERRACE Flats/Maisonettes £904,135 £550,000 4 Sep 2013
FLAT D 25 PRIORY TERRACE Flats/Maisonettes £808,617 £330,000 21 Feb 2003
BASEMENT FLAT 27 PRIORY TERRACE Flats/Maisonettes £874,919 £345,000 2 Dec 2002
FIRST FLOOR FLAT 27 PRIORY TERRACE Flats/Maisonettes £630,639 £365,000 30 Sep 2011
29 PRIORY TERRACE Semi-Detached £4,045,947 £2,550,000 25 Jun 2007
31A PRIORY TERRACE Flats/Maisonettes £1,204,380 £940,000 16 Jun 2017
FIRST FLOOR FLAT 31 PRIORY TERRACE Flats/Maisonettes £915,415 £540,000 28 Jan 2013
FLAT 3 31 PRIORY TERRACE Flats/Maisonettes £638,997 £280,000 18 Sep 2003
FLAT 1 33 PRIORY TERRACE Flats/Maisonettes £1,380,756 £835,000 12 Aug 2013
FLAT 3 33 PRIORY TERRACE Flats/Maisonettes £798,471 £465,000 9 Feb 2011
FLAT 4 33 PRIORY TERRACE Flats/Maisonettes £1,072,335 £660,000 11 Nov 2013
35 PRIORY TERRACE Flats/Maisonettes £418,031 £420,000 12 Jan 2023
BASEMENT FLOOR FLAT 35 PRIORY TERRACE Flats/Maisonettes £605,295 £600,000 17 Aug 2023
FIRST FLOOR FLAT 35 PRIORY TERRACE Flats/Maisonettes £924,324 £337,000 12 Aug 2002
FLAT E 35 PRIORY TERRACE Flats/Maisonettes £702,286 £415,000 16 Nov 2012
RAISED GROUND FLOOR FLAT 35 PRIORY TERRACE Flats/Maisonettes £799,867 £650,000 23 Aug 2019
SECOND FLOOR FLAT FRONT 35 PRIORY TERRACE Flats/Maisonettes £708,041 £565,000 26 Mar 2018
37C PRIORY TERRACE Flats/Maisonettes £877,979 £650,000 30 Mar 2016
37D PRIORY TERRACE Flats/Maisonettes £1,172,082 £680,000 9 Dec 2011
LOWER GROUND FLOOR FLAT 37 PRIORY TERRACE Flats/Maisonettes £1,011,782 £267,500 26 May 2000
BASEMENT FLAT 39 PRIORY TERRACE Flats/Maisonettes £909,794 £526,500 14 Jul 2011
FIRST FLOOR FLAT 39 PRIORY TERRACE Flats/Maisonettes £645,648 £640,000 4 Aug 2023
SECOND FLOOR FLAT 39 PRIORY TERRACE Flats/Maisonettes £545,788 £280,000 14 Jul 2004
41 PRIORY TERRACE £864,602 £775,000 25 Aug 2021
SECOND FLOOR FLAT, 27 PRIORY TERRACE Flats/Maisonettes £647,137 £518,822 17 May 2018