Sales
AddressProperty TypeCurrent Estimated ValuePrice PaidDate
2 SUNNY TERRACE Terraced £120,100 £39,000 15 Feb 2002
3 SUNNY TERRACE Terraced £137,331 £80,000 10 Aug 2006
4 SUNNY TERRACE Terraced £129,064 £75,000 12 Sep 2008
5 SUNNY TERRACE Terraced £117,803 £42,950 28 Aug 2002
6 SUNNY TERRACE Terraced £137,198 £80,000 26 Nov 2010
7 SUNNY TERRACE Terraced £118,324 £36,950 16 Nov 2001
8 SUNNY TERRACE Terraced £159,045 £86,000 9 May 2005
9 SUNNY TERRACE Terraced £97,361 £72,500 9 May 2016
11 SUNNY TERRACE Terraced £92,682 £90,000 14 Apr 2022
13 SUNNY TERRACE Terraced £116,249 £47,000 10 Jan 2003
16 SUNNY TERRACE Terraced £145,536 £85,500 25 Jul 2012
17 SUNNY TERRACE Terraced £208,436 £37,000 26 Apr 1996
19 SUNNY TERRACE Terraced £123,690 £100,000 31 Aug 2018
20 SUNNY TERRACE Terraced £139,896 £49,950 19 Jul 2002
22 SUNNY TERRACE Terraced £113,214 £70,000 1 Mar 2007
24 SUNNY TERRACE Terraced £91,701 £74,950 21 Feb 2020
25 SUNNY TERRACE Terraced £98,581 £80,000 30 Nov 2018
26 SUNNY TERRACE Terraced £84,193 £84,250 10 Feb 2023
28 SUNNY TERRACE Terraced £67,918 £55,000 28 Sep 2018
29 SUNNY TERRACE Terraced £159,045 £86,000 9 May 2005
30 SUNNY TERRACE Terraced £92,596 £83,000 26 Aug 2021
31 SUNNY TERRACE Terraced £165,824 £95,000 19 May 2006
32 SUNNY TERRACE Terraced £127,226 £125,000 18 Dec 2023
46 SUNNY TERRACE Terraced £84,018 £83,000 13 Jun 2023
47 SUNNY TERRACE Terraced £105,577 £90,000 16 Oct 2020
SHIELD ROW HOUSE SUNNY TERRACE Detached £170,983 £165,000 28 Mar 2022
THE BUNGALOW SUNNY TERRACE Detached £340,034 £335,000 23 Nov 2023