Sales
AddressProperty TypeCurrent Estimated ValuePrice PaidDate
25B Flats/Maisonettes £250,000 9 Aug 2000
1A SUNDERLAND TERRACE Flats/Maisonettes £325,000 15 Jan 1999
2B SUNDERLAND TERRACE Flats/Maisonettes £530,000 18 Nov 2010
2C SUNDERLAND TERRACE Flats/Maisonettes £2,375,000 29 Sep 2023
3A SUNDERLAND TERRACE Flats/Maisonettes £530,000 8 Apr 2004
3C SUNDERLAND TERRACE Flats/Maisonettes £765,000 5 Nov 2019
3D SUNDERLAND TERRACE Flats/Maisonettes £390,000 21 Nov 2002
4B SUNDERLAND TERRACE Flats/Maisonettes £735,000 29 Jun 2021
4D SUNDERLAND TERRACE Flats/Maisonettes £999,000 18 Nov 2014
BASEMENT 4 SUNDERLAND TERRACE Flats/Maisonettes £1,060,000 8 Mar 2010
FLAT C 4 SUNDERLAND TERRACE Flats/Maisonettes £575,000 20 Mar 2013
5A SUNDERLAND TERRACE Flats/Maisonettes £1,225,000 1 Jul 2010
5B SUNDERLAND TERRACE Flats/Maisonettes £299,950 3 Jun 2003
5C SUNDERLAND TERRACE Flats/Maisonettes £395,000 31 Aug 2011
5D SUNDERLAND TERRACE Flats/Maisonettes £895,000 27 Mar 2015
6B SUNDERLAND TERRACE Flats/Maisonettes £685,000 16 Nov 2018
6C SUNDERLAND TERRACE Flats/Maisonettes £75,000 30 Jul 1996
6D SUNDERLAND TERRACE Flats/Maisonettes £210,000 23 Dec 1997
7A SUNDERLAND TERRACE Flats/Maisonettes £1,100,000 5 Jul 2010
7B SUNDERLAND TERRACE Flats/Maisonettes £475,000 7 Oct 2011
7C SUNDERLAND TERRACE Flats/Maisonettes £444,000 15 Feb 2010
7D SUNDERLAND TERRACE £1,250,000 24 May 2017
7D SUNDERLAND TERRACE Flats/Maisonettes £1,250,000 24 May 2017
8 SUNDERLAND TERRACE Terraced £5,065,000 29 Nov 2013
9A SUNDERLAND TERRACE Flats/Maisonettes £1,400,000 19 Oct 2023
10A SUNDERLAND TERRACE Flats/Maisonettes £555,000 29 Nov 2011
11A SUNDERLAND TERRACE Flats/Maisonettes £950,000 31 Oct 2011
11B SUNDERLAND TERRACE Flats/Maisonettes £620,000 23 Mar 2012
11C SUNDERLAND TERRACE Flats/Maisonettes £660,000 14 Nov 2014
11D SUNDERLAND TERRACE Flats/Maisonettes £671,000 15 Apr 2010
12B SUNDERLAND TERRACE Flats/Maisonettes £232,062 7 Dec 2000
12C SUNDERLAND TERRACE Flats/Maisonettes £560,000 8 Oct 2018
12D SUNDERLAND TERRACE Flats/Maisonettes £155,000 1 Jun 1998
13B - 13D SUNDERLAND TERRACE Flats/Maisonettes £700,000 16 Nov 2021
13C SUNDERLAND TERRACE Flats/Maisonettes £169,950 3 Aug 1998
13D SUNDERLAND TERRACE Flats/Maisonettes £1,766,500 15 Nov 2019
14A SUNDERLAND TERRACE Flats/Maisonettes £525,000 24 Aug 2012
14C SUNDERLAND TERRACE Flats/Maisonettes £250,000 9 Aug 2001
14D SUNDERLAND TERRACE Flats/Maisonettes £1,925,000 28 Jan 2014
15B SUNDERLAND TERRACE Flats/Maisonettes £165,000 27 Mar 1998
15B - 15D SUNDERLAND TERRACE Flats/Maisonettes £2,095,000 21 Oct 2021
15C SUNDERLAND TERRACE Flats/Maisonettes £515,000 25 Jan 2008
16A SUNDERLAND TERRACE Flats/Maisonettes £1,300,000 1 Apr 2022
16B SUNDERLAND TERRACE Flats/Maisonettes £161,000 7 Dec 2001
16D SUNDERLAND TERRACE Terraced £805,000 25 Jan 2006
17 SUNDERLAND TERRACE £24,000 4 Apr 2022
17A SUNDERLAND TERRACE Flats/Maisonettes £169,950 26 Jun 1998
17C SUNDERLAND TERRACE Flats/Maisonettes £500,000 8 Jan 2008
17D SUNDERLAND TERRACE Flats/Maisonettes £60,000 26 Mar 2001
19B SUNDERLAND TERRACE Flats/Maisonettes £210,000 23 Nov 2001
19C SUNDERLAND TERRACE Flats/Maisonettes £1,350,000 15 Apr 2019
20A SUNDERLAND TERRACE Flats/Maisonettes £1,680,000 24 May 2019
20B SUNDERLAND TERRACE Flats/Maisonettes £315,000 24 Jul 2006
20C SUNDERLAND TERRACE Flats/Maisonettes £420,000 8 Jul 1999
21B SUNDERLAND TERRACE Flats/Maisonettes £455,000 5 Feb 2008
21C SUNDERLAND TERRACE Flats/Maisonettes £550,000 16 Jan 2002
22A SUNDERLAND TERRACE Flats/Maisonettes £2,471,000 27 May 2021
LOWER GROUND FLOOR FLAT 23 SUNDERLAND TERRACE Flats/Maisonettes £372,937 21 Jul 2004
SECOND FLOOR FLAT 23 SUNDERLAND TERRACE Flats/Maisonettes £430,000 26 Jan 2007
SECOND THIRD AND FOURTH FLOORS 23 SUNDERLAND TERRACE Flats/Maisonettes £475,000 27 Jun 2001
24A SUNDERLAND TERRACE Flats/Maisonettes £955,000 19 Apr 2012
24B SUNDERLAND TERRACE Flats/Maisonettes £767,000 5 Apr 2019