Sales
AddressProperty TypeCurrent Estimated ValuePrice PaidDate
35A QUEENS GARDENS Flats/Maisonettes £715,000 24 Sep 2020
FLAT 1 35 QUEENS GARDENS Flats/Maisonettes £585,000 6 Jul 2010
FLAT 2 35 QUEENS GARDENS Flats/Maisonettes £249,500 5 Mar 2001
FLAT 3 35 QUEENS GARDENS Flats/Maisonettes £1,350,000 21 Sep 2020
FLAT 5 35 QUEENS GARDENS Flats/Maisonettes £540,000 22 Oct 2009
FLAT 6 35 QUEENS GARDENS Flats/Maisonettes £320,000 31 Jul 2002
FLAT 7 35 QUEENS GARDENS Flats/Maisonettes £750,000 10 Oct 2016
36 QUEENS GARDENS Flats/Maisonettes £1,198,000 1 Dec 2017
36A QUEENS GARDENS Flats/Maisonettes £850,000 1 May 2019
FLAT 12 36 - 39 QUEENS GARDENS Flats/Maisonettes £925,000 7 Mar 2014
37A QUEENS GARDENS Flats/Maisonettes £865,440 21 Oct 2016
FLAT 1 37 QUEENS GARDENS Flats/Maisonettes £800,000 22 Aug 2011
FLAT 10 37 QUEENS GARDENS Flats/Maisonettes £285,000 14 Apr 2000
FLAT 12 37 QUEENS GARDENS Flats/Maisonettes £125,000 9 Apr 1998
FLAT 12A 37 QUEENS GARDENS Flats/Maisonettes £535,000 3 Aug 2001
FLAT 2 37 QUEENS GARDENS Flats/Maisonettes £432,500 21 Jan 2013
FLAT 3 37 QUEENS GARDENS Flats/Maisonettes £395,000 21 Aug 2003
FLAT 4 37 QUEENS GARDENS Flats/Maisonettes £185,000 9 Apr 1995
FLAT 5 37 QUEENS GARDENS Flats/Maisonettes £499,950 12 Jul 2012
FLAT 6 37 QUEENS GARDENS Flats/Maisonettes £820,000 8 Nov 2018
FLAT 7 37 QUEENS GARDENS Flats/Maisonettes £390,000 16 May 2001
FLAT 8 37 QUEENS GARDENS Flats/Maisonettes £1,050,000 30 Apr 2015
FLAT 9 37 QUEENS GARDENS Flats/Maisonettes £571,000 7 Sep 2010
38A QUEENS GARDENS Flats/Maisonettes £835,000 26 Jun 2013
FLAT 1 39 QUEENS GARDENS Flats/Maisonettes £362,000 25 Feb 2005
FLAT 10 39 QUEENS GARDENS Flats/Maisonettes £451,000 30 Jun 2006
FLAT 11 39 QUEENS GARDENS Flats/Maisonettes £335,000 21 Aug 2006
FLAT 2 39 QUEENS GARDENS Flats/Maisonettes £180,000 16 Sep 2002
FLAT 3 39 QUEENS GARDENS Flats/Maisonettes £1,240,000 9 Sep 2013
FLAT 6 39 QUEENS GARDENS Flats/Maisonettes £630,000 16 Dec 2011
40C QUEENS GARDENS Flats/Maisonettes £850,000 21 Jun 2019
40D QUEENS GARDENS Flats/Maisonettes £840,000 2 Oct 2017
40E QUEENS GARDENS Flats/Maisonettes £635,000 22 Jun 2012
BASEMENT FLAT 40 QUEENS GARDENS Flats/Maisonettes £250,000 23 Jun 1998
41A QUEENS GARDENS Flats/Maisonettes £650,000 15 Dec 2022
41A - 41E QUEENS GARDENS Flats/Maisonettes £400,000 18 Jun 2007
41B QUEENS GARDENS Flats/Maisonettes £275,000 12 Apr 1999
41D QUEENS GARDENS Flats/Maisonettes £455,000 6 Nov 2002
41E QUEENS GARDENS Flats/Maisonettes £218,000 28 Jan 2000
BASEMENT FLAT 43 QUEENS GARDENS Flats/Maisonettes £153,000 28 Apr 2000
FLAT 1 43 QUEENS GARDENS Flats/Maisonettes £1,240,000 25 May 2023
FLAT 2 43 QUEENS GARDENS Flats/Maisonettes £147,000 31 Jan 1997
FLAT 3 43 QUEENS GARDENS Flats/Maisonettes £340,000 10 May 2002
FLAT 4 43 QUEENS GARDENS Flats/Maisonettes £127,250 25 Sep 1995
FLAT 5 43 QUEENS GARDENS Flats/Maisonettes £140,000 19 Oct 1998
44 QUEENS GARDENS Terraced £67,500 27 Mar 1998
FLAT 2 44 QUEENS GARDENS Flats/Maisonettes £273,000 22 Apr 2005
FLAT 3 44 QUEENS GARDENS Flats/Maisonettes £100,000 22 Feb 1999
FLAT 5 44 QUEENS GARDENS Flats/Maisonettes £625,000 15 Feb 2013
FLAT 6 44 QUEENS GARDENS Flats/Maisonettes £410,000 27 Mar 2014
FLAT 8 44 QUEENS GARDENS Flats/Maisonettes £435,000 15 Jul 2020
FLAT 10 46 QUEENS GARDENS Flats/Maisonettes £700,000 19 Dec 2023
FLAT 11 46 QUEENS GARDENS Flats/Maisonettes £370,000 11 May 2001
FLAT 12 46 QUEENS GARDENS Flats/Maisonettes £390,000 26 May 2005
FLAT 13 46 QUEENS GARDENS Flats/Maisonettes £295,000 9 Jun 1998
FLAT 14 46 QUEENS GARDENS Flats/Maisonettes £1,735,000 1 Nov 2023
FLAT 6 46 QUEENS GARDENS Flats/Maisonettes £1,600,000 15 Dec 2015
FLAT 8 46 QUEENS GARDENS Flats/Maisonettes £495,000 17 May 2004
FLAT 1 48 QUEENS GARDENS Flats/Maisonettes £335,000 23 Dec 1999
FLAT 13 48 QUEENS GARDENS Flats/Maisonettes £1,275,000 28 May 2019
FLAT 14 48 QUEENS GARDENS Flats/Maisonettes £780,000 18 Aug 2010
FLAT 15 48 QUEENS GARDENS Flats/Maisonettes £880,000 29 Sep 2006
FLAT 16 48 QUEENS GARDENS Flats/Maisonettes £665,000 16 Sep 2005
FLAT 2 48 QUEENS GARDENS Flats/Maisonettes £1,050,000 9 Jun 2023
FLAT 3 48 QUEENS GARDENS Flats/Maisonettes £249,950 25 May 2000
FLAT 4 48 QUEENS GARDENS Flats/Maisonettes £171,000 18 Apr 1997
FLAT 6 48 QUEENS GARDENS Flats/Maisonettes £690,000 19 Jul 2016
FLAT 7 48 QUEENS GARDENS Flats/Maisonettes £1,450,000 20 Jun 2014
FLAT 8 48 QUEENS GARDENS Flats/Maisonettes £575,000 11 Jul 2002
FLAT 9 48 QUEENS GARDENS Flats/Maisonettes £1,260,000 20 Jun 2022
FLAT 1 50 QUEENS GARDENS Flats/Maisonettes £530,000 20 Jan 2023
FLAT 2 50 QUEENS GARDENS Flats/Maisonettes £500,000 17 Jan 2020
FLAT 4 50 QUEENS GARDENS Flats/Maisonettes £347,500 8 May 2001
FLAT 6 50 QUEENS GARDENS Flats/Maisonettes £398,000 15 Dec 2004
FLAT 8 50 QUEENS GARDENS Flats/Maisonettes £235,000 31 Jan 2000
FIFTH FLOOR FLAT 5 52 QUEENS GARDENS Flats/Maisonettes £78,500 10 Nov 1995
FLAT 4 52 QUEENS GARDENS Flats/Maisonettes £1,000,000 6 Nov 2014
FLAT 7 52 QUEENS GARDENS Flats/Maisonettes £495,000 24 Aug 2018
FLAT 8 52 QUEENS GARDENS Flats/Maisonettes £707,500 6 Aug 2021
FOURTH FLOOR FLAT 1 52 QUEENS GARDENS Flats/Maisonettes £363,500 4 Nov 2011
FOURTH FLOOR FLAT 10 52 QUEENS GARDENS Flats/Maisonettes £245,202 7 Apr 2006
FRONT BASEMENT FLAT 9 52 QUEENS GARDENS Flats/Maisonettes £235,000 24 Aug 2001
GROUND FLOOR FLAT 52 QUEENS GARDENS Flats/Maisonettes £915,000 29 Sep 2017
REAR BASEMENT FLAT 52 QUEENS GARDENS Flats/Maisonettes £375,000 23 Feb 2007
SECOND FLOOR FLAT 52 QUEENS GARDENS Flats/Maisonettes £1,209,000 26 Jul 2016
THIRD FLOOR FLAT 52 QUEENS GARDENS Flats/Maisonettes £785,000 14 Oct 2013