Sales
AddressProperty TypeCurrent Estimated ValuePrice PaidDate
8 1.5 APARTMENT DEAN RYLE STREET Flats/Maisonettes £875,000 26 Jun 2009
8 5.8 APARTMENT DEAN RYLE STREET Flats/Maisonettes £1,100,000 13 May 2009
APARTMENT 1.1 8 DEAN RYLE STREET Flats/Maisonettes £445,000 17 May 2005
APARTMENT 1.10 8 DEAN RYLE STREET Flats/Maisonettes £685,000 27 Jun 2006
APARTMENT 1.11 8 DEAN RYLE STREET Flats/Maisonettes £565,000 8 May 2006
APARTMENT 1.12 8 DEAN RYLE STREET Flats/Maisonettes £310,000 27 May 2005
APARTMENT 1.15 8 DEAN RYLE STREET Flats/Maisonettes £1,680,000 7 Mar 2008
APARTMENT 1.19 8 DEAN RYLE STREET Flats/Maisonettes £315,000 25 Apr 2005
APARTMENT 1.2 8 DEAN RYLE STREET Flats/Maisonettes £290,000 16 May 2005
APARTMENT 1.3 8 DEAN RYLE STREET Flats/Maisonettes £360,000 30 Nov 2005
APARTMENT 1.4 8 DEAN RYLE STREET Flats/Maisonettes £550,000 19 Aug 2005
APARTMENT 1.6 8 DEAN RYLE STREET Flats/Maisonettes £362,500 12 May 2005
APARTMENT 1.7 8 DEAN RYLE STREET Flats/Maisonettes £670,000 31 Jul 2006
APARTMENT 1.9 8 DEAN RYLE STREET Flats/Maisonettes £362,500 17 May 2005
APARTMENT 10.10 8 DEAN RYLE STREET Flats/Maisonettes £1,425,000 28 May 2009
APARTMENT 1013 8 DEAN RYLE STREET Flats/Maisonettes £825,000 28 Jul 2006
APARTMENT 2.12 8 DEAN RYLE STREET Flats/Maisonettes £327,500 12 May 2005
APARTMENT 2.18 8 DEAN RYLE STREET Flats/Maisonettes £490,000 20 May 2005
APARTMENT 2.2 8 DEAN RYLE STREET Flats/Maisonettes £315,000 20 May 2005
APARTMENT 2.20 8 DEAN RYLE STREET Flats/Maisonettes £305,000 9 Jun 2005
APARTMENT 2.3 8 DEAN RYLE STREET Flats/Maisonettes £430,000 22 Aug 2006
APARTMENT 2.4 8 DEAN RYLE STREET Flats/Maisonettes £865,000 13 Feb 2008
APARTMENT 2.9 8 DEAN RYLE STREET Flats/Maisonettes £600,000 30 Mar 2010
APARTMENT 3.1 8 DEAN RYLE STREET Flats/Maisonettes £552,500 29 Sep 2006
APARTMENT 3.12 8 DEAN RYLE STREET Flats/Maisonettes £362,500 12 May 2005
APARTMENT 3.13 8 DEAN RYLE STREET Flats/Maisonettes £460,000 25 May 2005
APARTMENT 3.19 8 DEAN RYLE STREET Flats/Maisonettes £537,500 25 May 2005
APARTMENT 3.2 8 DEAN RYLE STREET Flats/Maisonettes £300,000 25 May 2005
APARTMENT 3.20 8 DEAN RYLE STREET Flats/Maisonettes £340,000 24 May 2005
APARTMENT 3.3 8 DEAN RYLE STREET Flats/Maisonettes £445,000 20 Dec 2005
APARTMENT 3.5 8 DEAN RYLE STREET Flats/Maisonettes £747,500 25 May 2005
APARTMENT 3.6 8 DEAN RYLE STREET Flats/Maisonettes £392,500 20 May 2005
APARTMENT 301 8 DEAN RYLE STREET Flats/Maisonettes £1,000,000 1 Dec 2017
APARTMENT 4.12 8 DEAN RYLE STREET Flats/Maisonettes £347,500 27 May 2005
APARTMENT 4.12 8 DEAN RYLE STREET Flats/Maisonettes £490,000 19 Jan 2010
APARTMENT 4.16 8 DEAN RYLE STREET Flats/Maisonettes £632,500 20 Jan 2006
APARTMENT 4.17 8 DEAN RYLE STREET Flats/Maisonettes £320,000 27 May 2005
APARTMENT 4.19 8 DEAN RYLE STREET Flats/Maisonettes £550,000 27 May 2005
APARTMENT 4.2 8 DEAN RYLE STREET Flats/Maisonettes £307,500 9 Jun 2005
APARTMENT 4.20 8 DEAN RYLE STREET Flats/Maisonettes £330,000 31 May 2005
APARTMENT 4.3 8 DEAN RYLE STREET Flats/Maisonettes £342,500 13 Jun 2005
APARTMENT 4.4 8 DEAN RYLE STREET Flats/Maisonettes £625,000 31 May 2005
APARTMENT 5.11 8 DEAN RYLE STREET Flats/Maisonettes £900,000 11 Dec 2007
APARTMENT 5.12 8 DEAN RYLE STREET Flats/Maisonettes £352,500 10 Jun 2005
APARTMENT 5.15 8 DEAN RYLE STREET Flats/Maisonettes £1,072,000 10 May 2007
APARTMENT 5.18 8 DEAN RYLE STREET Flats/Maisonettes £532,500 2 Jun 2005
APARTMENT 6.12 8 DEAN RYLE STREET Flats/Maisonettes £357,500 7 Jun 2005
APARTMENT 6.17 8 DEAN RYLE STREET Flats/Maisonettes £332,500 27 May 2005
APARTMENT 6.19 8 DEAN RYLE STREET Flats/Maisonettes £572,500 24 Mar 2006
APARTMENT 6.2 8 DEAN RYLE STREET Flats/Maisonettes £335,000 18 Apr 2005
APARTMENT 6.3 8 DEAN RYLE STREET Flats/Maisonettes £375,000 2 Sep 2005
APARTMENT 6.6 8 DEAN RYLE STREET Flats/Maisonettes £432,500 7 Jun 2005
APARTMENT 7.10 8 DEAN RYLE STREET Flats/Maisonettes £750,000 6 Oct 2009
APARTMENT 7.10 8 DEAN RYLE STREET Flats/Maisonettes £550,000 15 Dec 2005
APARTMENT 7.17 8 DEAN RYLE STREET Flats/Maisonettes £830,000 17 Jul 2005
APARTMENT 7.2 8 DEAN RYLE STREET Flats/Maisonettes £325,000 30 Jun 2005
APARTMENT 7.8 8 DEAN RYLE STREET Flats/Maisonettes £435,000 13 Jun 2005
APARTMENT 716 8 DEAN RYLE STREET Flats/Maisonettes £710,000 17 Nov 2006
APARTMENT 8.1 8 DEAN RYLE STREET Flats/Maisonettes £965,000 31 Aug 2007
APARTMENT 8.10 8 DEAN RYLE STREET Flats/Maisonettes £375,000 15 Jun 2005
APARTMENT 8.18 8 DEAN RYLE STREET Flats/Maisonettes £385,000 15 Jun 2005
APARTMENT 8.2 8 DEAN RYLE STREET Flats/Maisonettes £345,000 22 Jun 2005
APARTMENT 8.6 8 DEAN RYLE STREET Flats/Maisonettes £645,000 16 Jun 2006
APARTMENT 9.1 8 DEAN RYLE STREET Flats/Maisonettes £1,350,000 17 Jun 2005
APARTMENT 9.2 8 DEAN RYLE STREET Flats/Maisonettes £1,350,000 17 Jun 2005
APARTMENT 906 8 DEAN RYLE STREET Flats/Maisonettes £1,900,000 29 Nov 2007
APARTMENT G.1 8 DEAN RYLE STREET Flats/Maisonettes £410,000 31 May 2007
APARTMENT G03 8 DEAN RYLE STREET Flats/Maisonettes £640,000 19 May 2006
APARTMENT G2 8 DEAN RYLE STREET Flats/Maisonettes £370,000 2 Jun 2005
STORAGE SPACE SLG14 8 DEAN RYLE STREET Flats/Maisonettes £775,000 27 Jul 2007
STORE SLG05 ASSOCIATED WITH APARTMENT 2.13 8 DEAN RYLE STREET Flats/Maisonettes £475,000 28 Jul 2005
8 10.14 APARTMENT DEAN RYLE STREET Flats/Maisonettes £1,515,000 7 Jul 2009
PARKING SPACE 55 WESTMINSTER GREEN 8 DEAN RYLE STREET £17,500 24 Jun 2022
APARTMENT 1011 WESTMINSTER GREEN, 8 DEAN RYLE STREET Flats/Maisonettes £2,900,000 20 Mar 2019
APARTMENT 108 WESTMINSTER GREEN, 8 DEAN RYLE STREET Flats/Maisonettes £1,410,000 27 Sep 2013
APARTMENT 1.13 WESTMINSTER GREEN, 8 DEAN RYLE STREET Flats/Maisonettes £684,000 7 Dec 2011
APARTMENT 1.15 WESTMINSTER GREEN, 8 DEAN RYLE STREET Flats/Maisonettes £1,550,000 30 Mar 2012
APARTMENT 1.4 WESTMINSTER GREEN, 8 DEAN RYLE STREET Flats/Maisonettes £840,000 30 Sep 2011
APARTMENT 1.7 WESTMINSTER GREEN, 8 DEAN RYLE STREET Flats/Maisonettes £1,475,000 29 Jan 2014
APARTMENT 1.9 WESTMINSTER GREEN, 8 DEAN RYLE STREET Flats/Maisonettes £890,000 29 May 2015
APARTMENT 2.1 WESTMINSTER GREEN, 8 DEAN RYLE STREET Flats/Maisonettes £700,000 28 Jan 2011
APARTMENT 2.14 WESTMINSTER GREEN, 8 DEAN RYLE STREET Flats/Maisonettes £1,860,000 21 Oct 2014
APARTMENT 2.17 WESTMINSTER GREEN, 8 DEAN RYLE STREET Flats/Maisonettes £585,000 22 Sep 2020
APARTMENT 2.18 WESTMINSTER GREEN, 8 DEAN RYLE STREET Flats/Maisonettes £1,250,000 1 Feb 2016
APARTMENT 2.2 WESTMINSTER GREEN, 8 DEAN RYLE STREET Flats/Maisonettes £580,000 5 Jun 2023
APARTMENT 2.6 WESTMINSTER GREEN, 8 DEAN RYLE STREET Flats/Maisonettes £887,500 14 Nov 2023
APARTMENT 2.9 WESTMINSTER GREEN, 8 DEAN RYLE STREET Flats/Maisonettes £912,500 3 Aug 2023
APARTMENT 3.3 WESTMINSTER GREEN, 8 DEAN RYLE STREET Flats/Maisonettes £680,000 29 Nov 2019
APARTMENT 3.4 WESTMINSTER GREEN, 8 DEAN RYLE STREET Flats/Maisonettes £1,350,000 6 Oct 2016
APARTMENT 4.1 WESTMINSTER GREEN, 8 DEAN RYLE STREET Flats/Maisonettes £1,100,000 15 May 2017
APARTMENT 4.4 WESTMINSTER GREEN, 8 DEAN RYLE STREET Flats/Maisonettes £1,150,000 28 Aug 2019
APARTMENT 4.5 WESTMINSTER GREEN, 8 DEAN RYLE STREET Flats/Maisonettes £1,450,000 2 Dec 2019
APARTMENT 5.1 WESTMINSTER GREEN, 8 DEAN RYLE STREET Flats/Maisonettes £800,000 6 Dec 2018
APARTMENT 5.11 WESTMINSTER GREEN, 8 DEAN RYLE STREET Flats/Maisonettes £1,350,000 30 Mar 2015
APARTMENT 5.15 WESTMINSTER GREEN, 8 DEAN RYLE STREET Flats/Maisonettes £1,975,000 25 Jul 2014
APARTMENT 5.16 WESTMINSTER GREEN, 8 DEAN RYLE STREET Flats/Maisonettes £1,030,000 25 Oct 2010
APARTMENT 5.18 WESTMINSTER GREEN, 8 DEAN RYLE STREET Flats/Maisonettes £1,325,000 12 Mar 2015
APARTMENT 5.20 WESTMINSTER GREEN, 8 DEAN RYLE STREET Flats/Maisonettes £825,556 30 Nov 2018
APARTMENT 5.3 WESTMINSTER GREEN, 8 DEAN RYLE STREET Flats/Maisonettes £580,000 18 Feb 2011
APARTMENT 5.4 WESTMINSTER GREEN, 8 DEAN RYLE STREET Flats/Maisonettes £780,000 29 Nov 2007
APARTMENT 6.2 WESTMINSTER GREEN, 8 DEAN RYLE STREET Flats/Maisonettes £450,000 12 Aug 2011
APARTMENT 6.20 WESTMINSTER GREEN, 8 DEAN RYLE STREET Flats/Maisonettes £870,000 21 Sep 2017
APARTMENT 6.3 WESTMINSTER GREEN, 8 DEAN RYLE STREET Flats/Maisonettes £770,000 8 Dec 2022
APARTMENT 7.1 WESTMINSTER GREEN, 8 DEAN RYLE STREET £25,000 28 May 2020
APARTMENT 7.19 WESTMINSTER GREEN, 8 DEAN RYLE STREET Flats/Maisonettes £765,000 12 Jan 2023
APARTMENT 802 WESTMINSTER GREEN, 8 DEAN RYLE STREET Flats/Maisonettes £710,000 23 Dec 2021
APARTMENT 8.13 WESTMINSTER GREEN, 8 DEAN RYLE STREET Flats/Maisonettes £1,420,000 3 Nov 2023
APARTMENT 8.15 WESTMINSTER GREEN, 8 DEAN RYLE STREET Flats/Maisonettes £950,000 17 Sep 2010
APARTMENT 8.8 WESTMINSTER GREEN, 8 DEAN RYLE STREET Flats/Maisonettes £765,000 18 Oct 2011
APARTMENT G.1 WESTMINSTER GREEN, 8 DEAN RYLE STREET Flats/Maisonettes £1,300,000 2 Apr 2015
APARTMENT G5 WESTMINSTER GREEN, 8 DEAN RYLE STREET Flats/Maisonettes £368,000 12 May 2005
PARKING SPACE B74 WESTMINSTER GREEN, 8 DEAN RYLE STREET £1,150,000 28 Aug 2019
PARKING SPACE B75 WESTMINSTER GREEN, 8 DEAN RYLE STREET £1,000,000 1 Dec 2017
PARKING SPACES B22-B23 WESTMINSTER GREEN, 8 DEAN RYLE STREET £42,500 22 Jul 2021
STORAGE SPACE SLG17 WESTMINSTER GREEN, 8 DEAN RYLE STREET Flats/Maisonettes £1,448,000 30 Sep 2010
STORAGE SPACE ST12 WESTMINSTER GREEN, 8 DEAN RYLE STREET Flats/Maisonettes £1,260,000 9 Dec 2010
STORE SLG18 ASSOCIATED WITH APARTMENT 6.18 WESTMINSTER GREEN, 8 DEAN RYLE STREET Flats/Maisonettes £875,000 20 May 2011
STORE ST11 ASSOCIATED WITH APARTMENT 5.13 WESTMINSTER GREEN, 8 DEAN RYLE STREET Flats/Maisonettes £757,500 5 Nov 2010