Map

Nearest Sales Listed

DateCurrent Estimated ValuePrice PaidAddress
22 Aug 2023 £156,368 £155,000 8 UPPER CROFT ROAD
1 Mar 2023 £267,520 £265,000 151 WELLINGTON STREET
29 Jul 2022 £60,162 £60,000 76 DARK LANE
31 May 2022 £91,728 £90,000 23 HEALEY LANE
5 May 2022 £208,937 £205,000 3B UPPER CROFT ROAD
7 Feb 2022 £41,948 £40,000 60 - 62 DARK LANE
12 Oct 2021 £188,101 £170,000 19 UPPER CROFT ROAD
27 Aug 2021 £85,902 £77,000 57 NORFOLK STREET
6 Aug 2021 £71,957 £64,500 71 NORFOLK STREET
19 Aug 2020 £77,939 £65,000 4 CLERK GREEN STREET
10 Aug 2020 £155,879 £130,000 23 CLERK GREEN STREET
5 Jun 2020 £96,881 £80,000 26 CLERK GREEN STREET
7 May 2020 £79,507 £65,000 82 DARK LANE
23 Apr 2020 £58,310 £47,500 28 CLERK GREEN STREET
19 Jul 2019 £123,337 £100,000 15 UPPER CROFT ROAD
25 Mar 2019 £247,078 £200,000 WOODWELL HOUSE RESIDENTIAL HOME MAYMAN LANE
14 Jan 2019 £98,828 £80,000 1 UPPER CROFT ROAD
30 Nov 2018 £147,872 £120,000 7 CLERK GREEN STREET
11 Dec 2017 £106,857 £85,000 59 NORFOLK STREET
3 Nov 2017 £151,280 £120,000 55 CLERK GREEN STREET