Summary
The average house price on DEALS GATEWAY is £419,316
The most expensive house in the street is FLAT 604 INDIANA BUILDING DEALS GATEWAY with an estimated value of £898,268
The cheapest house in the street is FLAT 1 OREGON BUILDING DEALS GATEWAY with an estimated value of £141,358
The house which was most recently sold was FLAT 604 IDAHO BUILDING DEALS GATEWAY, this sold on 26 Oct 2023 for £435,000
Sales
AddressProperty TypeCurrent Estimated ValuePrice PaidDate
FLAT 207 ALASKA BUILDING DEALS GATEWAY Flats/Maisonettes , 48 m2 £392,238 £272,500 15 Jul 2015
FLAT 214 ALASKA BUILDING DEALS GATEWAY Flats/Maisonettes , 45 m2 £426,566 £330,000 19 Apr 2017
FLAT 205 ALASKA BUILDING DEALS GATEWAY Flats/Maisonettes , 66 m2 £570,533 £250,000 17 Sep 2003
FLAT 506 ALASKA BUILDING DEALS GATEWAY Flats/Maisonettes , 66 m2 £557,685 £365,000 18 Jul 2014
FLAT 401 ALASKA BUILDING DEALS GATEWAY Flats/Maisonettes , 34 m2 £276,269 £173,000 31 May 2007
FLAT 309 ALASKA BUILDING DEALS GATEWAY Flats/Maisonettes , 42 m2 £327,241 £200,000 1 Oct 2013
FLAT 601 ALASKA BUILDING DEALS GATEWAY Flats/Maisonettes , 34 m2 £353,871 £275,000 26 May 2017
FLAT 701 ALASKA BUILDING DEALS GATEWAY Flats/Maisonettes , 42 m2 £393,723 £260,000 27 Aug 2014
FLAT 209 ALASKA BUILDING DEALS GATEWAY Flats/Maisonettes , 41 m2 £345,936 £280,000 14 Jun 2019
FLAT 605 ALASKA BUILDING DEALS GATEWAY Flats/Maisonettes , 60 m2 £435,325 £280,000 19 Oct 2007
FLAT 114 ALASKA BUILDING DEALS GATEWAY Flats/Maisonettes , 45 m2 £403,563 £276,500 29 May 2015
FLAT 210 ALASKA BUILDING DEALS GATEWAY Flats/Maisonettes , 42 m2 £287,151 £170,000 20 Oct 2006
FLAT 404 ALASKA BUILDING DEALS GATEWAY Flats/Maisonettes , 40 m2 £335,010 £204,000 24 Jan 2007
FLAT 212 ALASKA BUILDING DEALS GATEWAY Flats/Maisonettes , 35 m2 £295,597 £175,000 20 Oct 2006
FLAT 211 ALASKA BUILDING DEALS GATEWAY Flats/Maisonettes , 57 m2 £472,381 £385,000 12 Sep 2019
FLAT 204 ALASKA BUILDING DEALS GATEWAY Flats/Maisonettes £323,808 £197,000 11 Jul 2008
FLAT 102 ALASKA BUILDING DEALS GATEWAY Flats/Maisonettes , 35 m2 £329,939 £143,400 19 Aug 2003
FLAT 312 ALASKA BUILDING DEALS GATEWAY Flats/Maisonettes , 42 m2 £414,149 £180,000 8 Aug 2003
FLAT 202 ALASKA BUILDING DEALS GATEWAY Flats/Maisonettes , 35 m2 £368,132 £160,000 5 Aug 2003
FLAT 405 ALASKA BUILDING DEALS GATEWAY Flats/Maisonettes , 79 m2 £450,873 £290,000 15 Oct 2007
FLAT 410 ALASKA BUILDING DEALS GATEWAY Flats/Maisonettes , 42 m2 £337,291 £213,000 28 Feb 2014
FLAT 611 ALASKA BUILDING DEALS GATEWAY Flats/Maisonettes , 40 m2 £361,165 £238,500 7 Aug 2014
FLAT 106 ALASKA BUILDING DEALS GATEWAY Flats/Maisonettes , 62 m2 £490,190 £352,000 20 Nov 2015
FLAT 109 ALASKA BUILDING DEALS GATEWAY Flats/Maisonettes , 41 m2 £361,044 £228,000 24 Feb 2014
FLAT 412 ALASKA BUILDING DEALS GATEWAY Flats/Maisonettes , 40 m2 £309,554 £210,000 5 Mar 2015
FLAT 107 ALASKA BUILDING DEALS GATEWAY Flats/Maisonettes , 45 m2 £407,343 £305,000 3 Jun 2016
FLAT 113 ALASKA BUILDING DEALS GATEWAY Flats/Maisonettes , 61 m2 £426,344 £250,000 18 May 2012
FLAT 510 ALASKA BUILDING DEALS GATEWAY Flats/Maisonettes , 41 m2 £334,785 £215,000 28 Apr 2014
FLAT 414 ALASKA BUILDING DEALS GATEWAY Flats/Maisonettes , 45 m2 £357,617 £210,000 28 Sep 2012
FLAT 305 ALASKA BUILDING DEALS GATEWAY Flats/Maisonettes , 80 m2 £468,979 £275,000 16 May 2012
FLAT 613 ALASKA BUILDING DEALS GATEWAY Flats/Maisonettes , 45 m2 £333,844 £208,000 13 Dec 2013
FLAT 602 ALASKA BUILDING DEALS GATEWAY Flats/Maisonettes , 35 m2 £369,399 £284,995 30 Mar 2017
FLAT 704 ALASKA BUILDING DEALS GATEWAY Flats/Maisonettes , 72 m2 £543,305 £320,000 19 Oct 2012
FLAT 514 ALASKA BUILDING DEALS GATEWAY Flats/Maisonettes , 46 m2 £383,258 £260,000 27 Mar 2015
FLAT 609 ALASKA BUILDING DEALS GATEWAY Flats/Maisonettes , 42 m2 £380,160 £310,000 28 Oct 2019
FLAT 303 ALASKA BUILDING DEALS GATEWAY Flats/Maisonettes , 42 m2 £414,163 £330,000 10 Jan 2018
FLAT 406 ALASKA BUILDING DEALS GATEWAY Flats/Maisonettes , 62 m2 £399,056 £243,000 15 Jan 2007
FLAT 302 ALASKA BUILDING DEALS GATEWAY Flats/Maisonettes , 35 m2 £315,451 £214,000 19 Mar 2015
FLAT 702 ALASKA BUILDING DEALS GATEWAY Flats/Maisonettes , 99 m2 £826,365 £359,160 29 Aug 2003
FLAT 111 ALASKA BUILDING DEALS GATEWAY Flats/Maisonettes , 64 m2 £516,904 £224,660 22 Aug 2003
FLAT 108 ALASKA BUILDING DEALS GATEWAY Flats/Maisonettes , 62 m2 £385,066 £237,000 20 Nov 2013
FLAT 502 ALASKA BUILDING DEALS GATEWAY Flats/Maisonettes , 35 m2 £387,962 £170,000 10 Sep 2003
FLAT 509 ALASKA BUILDING DEALS GATEWAY Flats/Maisonettes , 42 m2 £332,073 £195,000 26 Sep 2012
FLAT 314 ALASKA BUILDING DEALS GATEWAY Flats/Maisonettes , 43 m2 £406,924 £176,860 21 Aug 2003
FLAT 304 ALASKA BUILDING DEALS GATEWAY Flats/Maisonettes , 42 m2 £308,735 £188,000 5 Jan 2007
FLAT 110 ALASKA BUILDING DEALS GATEWAY Flats/Maisonettes , 42 m2 £391,141 £170,000 15 Aug 2003
FLAT 306 ALASKA BUILDING DEALS GATEWAY Flats/Maisonettes , 63 m2 £392,231 £249,999 30 Aug 2007
FLAT 409 ALASKA BUILDING DEALS GATEWAY Flats/Maisonettes , 43 m2 £422,194 £185,000 12 Sep 2003
FLAT 507 ALASKA BUILDING DEALS GATEWAY Flats/Maisonettes , 47 m2 £494,678 £215,000 21 Aug 2003
FLAT 504 ALASKA BUILDING DEALS GATEWAY Flats/Maisonettes , 42 m2 £417,457 £186,420 1 Oct 2003
FLAT 213 ALASKA BUILDING DEALS GATEWAY Flats/Maisonettes , 59 m2 £413,669 £265,000 14 Sep 2007
FLAT 104 ALASKA BUILDING DEALS GATEWAY Flats/Maisonettes , 42 m2 £384,928 £167,300 22 Aug 2003
FLAT 508 ALASKA BUILDING DEALS GATEWAY Flats/Maisonettes , 63 m2 £457,049 £370,000 12 Feb 2019
FLAT 501 ALASKA BUILDING DEALS GATEWAY Flats/Maisonettes , 34 m2 £254,732 £157,500 30 Mar 2007
FLAT 208 ALASKA BUILDING DEALS GATEWAY Flats/Maisonettes , 67 m2 £587,004 £390,000 1 Sep 2014
FLAT 408 ALASKA BUILDING DEALS GATEWAY Flats/Maisonettes , 64 m2 £528,675 £425,000 1 Jun 2018
FLAT 411 ALASKA BUILDING DEALS GATEWAY Flats/Maisonettes , 62 m2 £487,360 £246,500 18 Jun 2004
FLAT 112 ALASKA BUILDING DEALS GATEWAY Flats/Maisonettes , 42 m2 £371,008 £245,000 15 Aug 2014
FLAT 403 ALASKA BUILDING DEALS GATEWAY Flats/Maisonettes , 41 m2 £449,877 £335,000 27 May 2016
FLAT 307 ALASKA BUILDING DEALS GATEWAY Flats/Maisonettes , 47 m2 £330,600 £213,000 7 Dec 2007
FLAT 407 ALASKA BUILDING DEALS GATEWAY Flats/Maisonettes , 47 m2 £321,529 £190,000 2 Nov 2012
FLAT 101 ALASKA BUILDING DEALS GATEWAY Flats/Maisonettes , 34 m2 £260,591 £153,000 13 Sep 2006
FLAT 604 ALASKA BUILDING DEALS GATEWAY Flats/Maisonettes , 43 m2 £439,918 £191,200 21 Aug 2003
FLAT 313 ALASKA BUILDING DEALS GATEWAY Flats/Maisonettes , 62 m2 £392,231 £249,999 10 Aug 2007
FLAT 308 ALASKA BUILDING DEALS GATEWAY Flats/Maisonettes , 63 m2 £480,488 £246,500 30 Jul 2004
FLAT 512 ALASKA BUILDING DEALS GATEWAY Flats/Maisonettes , 37 m2 £356,380 £202,500 30 Oct 2009
FLAT 402 ALASKA BUILDING DEALS GATEWAY Flats/Maisonettes , 34 m2 £276,994 £168,500 20 Sep 2013
FLAT 610 ALASKA BUILDING DEALS GATEWAY Flats/Maisonettes , 62 m2 £593,889 £258,120 21 Aug 2003
FLAT 103 ALASKA BUILDING DEALS GATEWAY Flats/Maisonettes , 41 m2 £376,645 £163,700 29 Aug 2003
FLAT 612 ALASKA BUILDING DEALS GATEWAY Flats/Maisonettes , 63 m2 £330,872 £267,500 24 Aug 2018
FLAT 311 ALASKA BUILDING DEALS GATEWAY Flats/Maisonettes £404,296 £250,000 30 Jun 2008
FLAT 703 ALASKA BUILDING DEALS GATEWAY Flats/Maisonettes , 60 m2 £565,325 £370,000 25 Jul 2014
FLAT 203 ALASKA BUILDING DEALS GATEWAY Flats/Maisonettes , 44 m2 £399,634 £186,500 30 Jan 2004
FLAT 203 ALASKA BUILDING DEALS GATEWAY Flats/Maisonettes , 44 m2 £399,634 £186,500 30 Jan 2004
FLAT 503 ALASKA BUILDING DEALS GATEWAY Flats/Maisonettes , 42 m2 £325,087 £201,000 15 Mar 2007
FLAT 201 ALASKA BUILDING DEALS GATEWAY Flats/Maisonettes , 35 m2 £340,937 £148,180 21 Aug 2003
FLAT 413 ALASKA BUILDING DEALS GATEWAY Flats/Maisonettes , 63 m2 £423,653 £250,000 27 Aug 2010
FLAT 310 ALASKA BUILDING DEALS GATEWAY Flats/Maisonettes , 41 m2 £437,311 £350,000 16 Feb 2018
FLAT 301 ALASKA BUILDING DEALS GATEWAY Flats/Maisonettes , 35 m2 £279,959 £187,000 13 Oct 2014
FLAT 505 ALASKA BUILDING DEALS GATEWAY Flats/Maisonettes , 75 m2 £454,990 £290,000 29 Aug 2007
FLAT 603 ALASKA BUILDING DEALS GATEWAY Flats/Maisonettes , 41 m2 £439,153 £320,000 29 Jan 2016
FLAT 606 ALASKA BUILDING DEALS GATEWAY Flats/Maisonettes , 80 m2 £487,134 £288,000 20 Dec 2012
FLAT 511 ALASKA BUILDING DEALS GATEWAY Flats/Maisonettes , 62 m2 £404,968 £242,000 15 May 2013
FLAT 206 ALASKA BUILDING DEALS GATEWAY Flats/Maisonettes , 69 m2 £392,232 £250,000 30 Aug 2007
FLAT 607 ALASKA BUILDING DEALS GATEWAY Flats/Maisonettes , 64 m2 £463,008 £280,000 16 Aug 2013
FLAT 105 ALASKA BUILDING DEALS GATEWAY Flats/Maisonettes £575,207 £250,000 14 Aug 2003
FLAT 608 ALASKA BUILDING DEALS GATEWAY Flats/Maisonettes , 40 m2 £428,920 £186,420 18 Aug 2003
FLAT 513 ALASKA BUILDING DEALS GATEWAY Flats/Maisonettes , 64 m2 £545,905 £243,780 2 Oct 2003
FLAT 309 ARIZONA BUILDING DEALS GATEWAY Flats/Maisonettes , 62 m2 £516,549 £345,000 28 Nov 2014
FLAT 409 ARIZONA BUILDING DEALS GATEWAY Flats/Maisonettes , 42 m2 £359,442 £293,000 18 Dec 2019
FLAT 302 ARIZONA BUILDING DEALS GATEWAY Flats/Maisonettes , 55 m2 £384,858 £174,000 28 Nov 2003
FLAT 305 ARIZONA BUILDING DEALS GATEWAY Flats/Maisonettes , 66 m2 £524,988 £245,000 8 Jan 2004
FLAT 504 ARIZONA BUILDING DEALS GATEWAY Flats/Maisonettes , 43 m2 £443,561 £207,000 16 Jan 2004
FLAT 603 ARIZONA BUILDING DEALS GATEWAY Flats/Maisonettes , 41 m2 £344,662 £205,500 29 Apr 2013
FLAT 403 ARIZONA BUILDING DEALS GATEWAY Flats/Maisonettes , 41 m2 £322,969 £205,000 27 Mar 2008
FLAT 501 ARIZONA BUILDING DEALS GATEWAY Flats/Maisonettes , 45 m2 £519,084 £245,000 26 Feb 2004
FLAT 306 ARIZONA BUILDING DEALS GATEWAY Flats/Maisonettes , 42 m2 £387,793 £260,000 4 Dec 2014
FLAT 108 ARIZONA BUILDING DEALS GATEWAY Flats/Maisonettes , 61 m2 £552,955 £249,999 28 Nov 2003
FLAT 109 ARIZONA BUILDING DEALS GATEWAY Flats/Maisonettes , 64 m2 £574,063 £425,000 24 Mar 2016
FLAT 112 ARIZONA BUILDING DEALS GATEWAY Flats/Maisonettes £369,375 £167,000 25 Nov 2003
FLAT 601 ARIZONA BUILDING DEALS GATEWAY Flats/Maisonettes , 55 m2 £582,951 £272,050 16 Jan 2004
FLAT 307 ARIZONA BUILDING DEALS GATEWAY Flats/Maisonettes , 43 m2 £395,809 £320,000 17 Aug 2018
FLAT 310 ARIZONA BUILDING DEALS GATEWAY Flats/Maisonettes £526,924 £242,000 12 Dec 2003
FLAT 410 ARIZONA BUILDING DEALS GATEWAY Flats/Maisonettes , 43 m2 £389,991 £182,000 16 Jan 2004
FLAT 312 ARIZONA BUILDING DEALS GATEWAY Flats/Maisonettes , 41 m2 £379,277 £177,000 23 Jan 2004
FLAT 210 ARIZONA BUILDING DEALS GATEWAY Flats/Maisonettes £567,016 £403,000 9 Oct 2015
FLAT 313 ARIZONA BUILDING DEALS GATEWAY Flats/Maisonettes , 64 m2 £497,964 £395,000 3 Nov 2017
FLAT 503 ARIZONA BUILDING DEALS GATEWAY Flats/Maisonettes £390,929 £194,000 21 May 2004
FLAT 107 ARIZONA BUILDING DEALS GATEWAY Flats/Maisonettes , 43 m2 £353,823 £162,500 2 Dec 2003
FLAT 411 ARIZONA BUILDING DEALS GATEWAY Flats/Maisonettes , 70 m2 £535,702 £250,000 16 Jan 2004
FLAT 401 ARIZONA BUILDING DEALS GATEWAY Flats/Maisonettes , 54 m2 £408,417 £244,000 19 Mar 2013
FLAT 113 ARIZONA BUILDING DEALS GATEWAY Flats/Maisonettes , 69 m2 £434,364 £272,000 25 May 2007
FLAT 404 ARIZONA BUILDING DEALS GATEWAY Flats/Maisonettes , 41 m2 £340,283 £207,000 9 Sep 2013
FLAT 311 ARIZONA BUILDING DEALS GATEWAY Flats/Maisonettes £349,815 £225,000 4 Oct 2007
FLAT 303 ARIZONA BUILDING DEALS GATEWAY Flats/Maisonettes , 42 m2 £384,858 £174,000 28 Nov 2003
FLAT 402 ARIZONA BUILDING DEALS GATEWAY Flats/Maisonettes , 42 m2 £393,199 £315,000 5 Apr 2018
FLAT 505 ARIZONA BUILDING DEALS GATEWAY Flats/Maisonettes , 72 m2 £535,702 £250,000 16 Jan 2004
FLAT 209 ARIZONA BUILDING DEALS GATEWAY Flats/Maisonettes , 64 m2 £519,780 £235,000 27 Nov 2003
FLAT 214 ARIZONA BUILDING DEALS GATEWAY Flats/Maisonettes , 42 m2 £364,710 £167,500 1 Dec 2003
FLAT 103 ARIZONA BUILDING DEALS GATEWAY Flats/Maisonettes , 42 m2 £358,316 £162,000 20 Nov 2003
FLAT 605 ARIZONA BUILDING DEALS GATEWAY Flats/Maisonettes , 49 m2 £507,044 £205,000 13 Jan 2003
FLAT 408 ARIZONA BUILDING DEALS GATEWAY Flats/Maisonettes , 64 m2 £510,928 £249,950 1 Apr 2004
FLAT 201 ARIZONA BUILDING DEALS GATEWAY Flats/Maisonettes , 57 m2 £466,478 £375,000 1 Jun 2018
FLAT 202 ARIZONA BUILDING DEALS GATEWAY Flats/Maisonettes , 41 m2 £362,559 £186,000 19 Jul 2004
FLAT 202 ARIZONA BUILDING DEALS GATEWAY Flats/Maisonettes , 41 m2 £362,559 £186,000 19 Jul 2004
FLAT 308 ARIZONA BUILDING DEALS GATEWAY Flats/Maisonettes , 64 m2 £537,811 £247,000 9 Dec 2003
FLAT 304 ARIZONA BUILDING DEALS GATEWAY Flats/Maisonettes , 42 m2 £401,787 £317,000 29 Sep 2017
FLAT 406 ARIZONA BUILDING DEALS GATEWAY Flats/Maisonettes , 64 m2 £461,443 £287,500 13 Dec 2013
FLAT 204 ARIZONA BUILDING DEALS GATEWAY Flats/Maisonettes , 41 m2 £314,812 £200,000 13 Mar 2014
FLAT 314 ARIZONA BUILDING DEALS GATEWAY Flats/Maisonettes , 41 m2 £351,016 £223,000 19 Mar 2014
FLAT 203 ARIZONA BUILDING DEALS GATEWAY Flats/Maisonettes , 42 m2 £418,729 £310,000 31 Mar 2016
FLAT 101 ARIZONA BUILDING DEALS GATEWAY Flats/Maisonettes , 55 m2 £411,947 £231,000 28 Sep 2009
FLAT 106 ARIZONA BUILDING DEALS GATEWAY Flats/Maisonettes , 41 m2 £264,793 £268,000 18 Nov 2022
FLAT 111 ARIZONA BUILDING DEALS GATEWAY Flats/Maisonettes , 32 m2 £318,503 £144,000 18 Nov 2003
FLAT 502 ARIZONA BUILDING DEALS GATEWAY Flats/Maisonettes , 45 m2 £454,276 £212,000 16 Jan 2004
FLAT 105 ARIZONA BUILDING DEALS GATEWAY Flats/Maisonettes , 63 m2 £530,839 £240,000 28 Nov 2003
FLAT 206 ARIZONA BUILDING DEALS GATEWAY Flats/Maisonettes , 44 m2 £426,162 £325,000 21 Dec 2016
FLAT 205 ARIZONA BUILDING DEALS GATEWAY Flats/Maisonettes , 63 m2 £503,633 £227,700 27 Nov 2003
FLAT 102 ARIZONA BUILDING DEALS GATEWAY Flats/Maisonettes , 57 m2 £358,316 £162,000 25 Nov 2003
FLAT 407 ARIZONA BUILDING DEALS GATEWAY Flats/Maisonettes , 64 m2 £572,130 £267,000 16 Jan 2004
FLAT 506 ARIZONA BUILDING DEALS GATEWAY Flats/Maisonettes , 40 m2 £411,419 £192,000 16 Jan 2004
FLAT 213 ARIZONA BUILDING DEALS GATEWAY Flats/Maisonettes , 69 m2 £398,633 £393,000 30 Jun 2022
FLAT 208 ARIZONA BUILDING DEALS GATEWAY Flats/Maisonettes , 64 m2 £559,585 £257,000 31 Dec 2003
FLAT 211 ARIZONA BUILDING DEALS GATEWAY Flats/Maisonettes , 41 m2 £380,434 £172,000 27 Nov 2003
FLAT 412 ARIZONA BUILDING DEALS GATEWAY Flats/Maisonettes , 41 m2 £353,435 £215,000 27 Sep 2013
FLAT 301 ARIZONA BUILDING DEALS GATEWAY Flats/Maisonettes , 64 m2 £482,470 £385,000 28 Mar 2018
FLAT 604 ARIZONA BUILDING DEALS GATEWAY Flats/Maisonettes £754,269 £352,000 16 Jan 2004
FLAT 405 ARIZONA BUILDING DEALS GATEWAY Flats/Maisonettes , 61 m2 £410,525 £405,000 28 Jul 2023
FLAT 212 ARIZONA BUILDING DEALS GATEWAY Flats/Maisonettes , 42 m2 £374,508 £172,000 5 Dec 2003
FLAT 110 ARIZONA BUILDING DEALS GATEWAY Flats/Maisonettes , 57 m2 £504,062 £231,500 3 Dec 2003
FLAT 207 ARIZONA BUILDING DEALS GATEWAY Flats/Maisonettes , 42 m2 £348,380 £160,000 1 Dec 2003
FLAT 602 ARIZONA BUILDING DEALS GATEWAY Flats/Maisonettes , 43 m2 £399,441 £320,000 24 Apr 2018
FLAT 104 ARIZONA BUILDING DEALS GATEWAY Flats/Maisonettes , 43 m2 £398,129 £180,000 28 Nov 2003
FLAT 203 ATLANTA BUILDING DEALS GATEWAY Flats/Maisonettes , 79 m2 £415,281 £250,000 22 Jul 2013
FLAT 101 ATLANTA BUILDING DEALS GATEWAY Flats/Maisonettes , 70 m2 £384,887 £345,000 5 Aug 2021
FLAT 105 ATLANTA BUILDING DEALS GATEWAY Flats/Maisonettes , 71 m2 £489,170 £325,000 5 Sep 2014
FLAT 204 ATLANTA BUILDING DEALS GATEWAY Flats/Maisonettes , 70 m2 £450,182 £286,000 7 Mar 2014
FLAT 104 ATLANTA BUILDING DEALS GATEWAY Flats/Maisonettes , 72 m2 £428,213 £275,000 9 Apr 2014
FLAT 3 ATLANTA BUILDING DEALS GATEWAY Flats/Maisonettes , 52 m2 £336,880 £225,000 28 Nov 2014
FLAT 2 ATLANTA BUILDING DEALS GATEWAY Flats/Maisonettes , 45 m2 £318,936 £192,000 31 Jul 2013
FLAT 1 ATLANTA BUILDING DEALS GATEWAY Flats/Maisonettes , 71 m2 £504,222 £335,000 26 Sep 2014
FLAT 202 ATLANTA BUILDING DEALS GATEWAY Flats/Maisonettes , 46 m2 £316,705 £200,000 24 Feb 2014
FLAT 103 ATLANTA BUILDING DEALS GATEWAY Flats/Maisonettes , 79 m2 £544,534 £425,000 29 Jun 2017
FLAT 4 ATLANTA BUILDING DEALS GATEWAY Flats/Maisonettes , 71 m2 £397,000 2 Dec 2022
FLAT 102 ATLANTA BUILDING DEALS GATEWAY Flats/Maisonettes , 46 m2 £405,050 £312,500 10 Mar 2017
FLAT 205 ATLANTA BUILDING DEALS GATEWAY Flats/Maisonettes , 71 m2 £501,531 £335,000 3 Oct 2014
FLAT 201 ATLANTA BUILDING DEALS GATEWAY Flats/Maisonettes , 72 m2 £489,170 £325,000 12 Sep 2014
FLAT 109 BOSTON BUILDING DEALS GATEWAY Flats/Maisonettes , 42 m2 £378,580 £250,000 8 Aug 2014
FLAT 7 BOSTON BUILDING DEALS GATEWAY Flats/Maisonettes , 44 m2 £336,112 £195,000 9 Dec 2011
FLAT 6 BOSTON BUILDING DEALS GATEWAY Flats/Maisonettes , 41 m2 £419,605 £320,000 7 Dec 2016
FLAT 10 BOSTON BUILDING DEALS GATEWAY Flats/Maisonettes , 41 m2 £247,152 £240,000 1 Apr 2022
FLAT 105 BOSTON BUILDING DEALS GATEWAY Flats/Maisonettes , 52 m2 £490,832 £385,000 28 Jul 2017
FLAT 107 BOSTON BUILDING DEALS GATEWAY Flats/Maisonettes , 41 m2 £334,329 £285,000 21 Oct 2020
FLAT 5 BOSTON BUILDING DEALS GATEWAY Flats/Maisonettes , 54 m2 £537,906 £415,000 3 Mar 2017
FLAT 110 BOSTON BUILDING DEALS GATEWAY Flats/Maisonettes , 41 m2 £307,409 £192,500 16 May 2007
FLAT 102 BOSTON BUILDING DEALS GATEWAY Flats/Maisonettes , 41 m2 £319,386 £200,000 16 May 2007
FLAT 8 BOSTON BUILDING DEALS GATEWAY Flats/Maisonettes , 41 m2 £374,277 £250,000 10 Oct 2014
FLAT 108 BOSTON BUILDING DEALS GATEWAY Flats/Maisonettes £362,833 £210,000 23 Sep 2011
FLAT 106 BOSTON BUILDING DEALS GATEWAY Flats/Maisonettes , 41 m2 £354,321 £225,100 7 Mar 2014
FLAT 2 BOSTON BUILDING DEALS GATEWAY Flats/Maisonettes , 40 m2 £331,363 £207,500 16 May 2007
FLAT 9 BOSTON BUILDING DEALS GATEWAY Flats/Maisonettes , 5 m2 £295,432 £185,000 16 May 2007
FLAT 4 BOSTON BUILDING DEALS GATEWAY Flats/Maisonettes , 43 m2 £316,513 £295,000 28 Jun 2021
FLAT 103 BOSTON BUILDING DEALS GATEWAY Flats/Maisonettes , 37 m2 £335,355 £210,000 16 May 2007
FLAT 1 BOSTON BUILDING DEALS GATEWAY Flats/Maisonettes , 41 m2 £311,401 £195,000 11 May 2007
FLAT 101 BOSTON BUILDING DEALS GATEWAY Flats/Maisonettes , 41 m2 £273,497 £270,000 7 Sep 2023
FLAT 403 CALIFORNIA BUILDING DEALS GATEWAY Flats/Maisonettes , 42 m2 £449,877 £335,000 20 May 2016
FLAT 209 CALIFORNIA BUILDING DEALS GATEWAY Flats/Maisonettes , 43 m2 £275,625 £151,234 24 Oct 2005
FLAT 513 CALIFORNIA BUILDING DEALS GATEWAY Flats/Maisonettes , 45 m2 £375,728 £218,000 25 Nov 2011
FLAT 101 CALIFORNIA BUILDING DEALS GATEWAY Flats/Maisonettes , 91 m2 £617,552 £475,000 16 Feb 2017
FLAT 412 CALIFORNIA BUILDING DEALS GATEWAY Flats/Maisonettes £403,282 £222,500 25 Nov 2005
FLAT 802 CALIFORNIA BUILDING DEALS GATEWAY Flats/Maisonettes , 44 m2 £372,382 £208,000 16 Jan 2006
FLAT 211 CALIFORNIA BUILDING DEALS GATEWAY Flats/Maisonettes , 62 m2 £457,658 £295,000 30 Nov 2007
UNIT 2 CALIFORNIA BUILDING DEALS GATEWAY £700,941 £567,400 31 Jan 2019
FLAT 607 CALIFORNIA BUILDING DEALS GATEWAY Flats/Maisonettes , 42 m2 £326,175 £181,000 16 Dec 2005
FLAT 504 CALIFORNIA BUILDING DEALS GATEWAY Flats/Maisonettes , 56 m2 £444,210 £246,500 2 Dec 2005
FLAT 903 CALIFORNIA BUILDING DEALS GATEWAY Flats/Maisonettes , 101 m2 £797,891 £462,000 5 May 2011
FLAT 204 CALIFORNIA BUILDING DEALS GATEWAY Flats/Maisonettes , 65 m2 £415,377 £230,500 14 Dec 2005
FLAT 611 CALIFORNIA BUILDING DEALS GATEWAY Flats/Maisonettes , 67 m2 £450,508 £249,995 14 Dec 2005
FLAT 105 CALIFORNIA BUILDING DEALS GATEWAY Flats/Maisonettes , 67 m2 £512,648 £411,000 31 May 2018
FLAT 308 CALIFORNIA BUILDING DEALS GATEWAY Flats/Maisonettes , 43 m2 £318,027 £174,500 31 Oct 2005
FLAT 602 CALIFORNIA BUILDING DEALS GATEWAY Flats/Maisonettes , 45 m2 £401,494 £283,000 11 Sep 2015
FLAT 113 CALIFORNIA BUILDING DEALS GATEWAY Flats/Maisonettes , 45 m2 £399,040 £322,000 2 Jul 2018
FLAT 901 CALIFORNIA BUILDING DEALS GATEWAY Flats/Maisonettes £474,119 £315,000 5 Sep 2014
FLAT 103 CALIFORNIA BUILDING DEALS GATEWAY Flats/Maisonettes , 42 m2 £300,713 £165,000 21 Oct 2005
FLAT 404 CALIFORNIA BUILDING DEALS GATEWAY Flats/Maisonettes , 67 m2 £594,530 £395,000 30 Sep 2014
FLAT 202 CALIFORNIA BUILDING DEALS GATEWAY Flats/Maisonettes £371,791 £204,000 28 Oct 2005
FLAT 605 CALIFORNIA BUILDING DEALS GATEWAY Flats/Maisonettes , 69 m2 £567,609 £425,000 20 Jun 2016
FLAT 706 CALIFORNIA BUILDING DEALS GATEWAY Flats/Maisonettes , 78 m2 £486,559 £270,000 20 Dec 2005
FLAT 408 CALIFORNIA BUILDING DEALS GATEWAY Flats/Maisonettes , 43 m2 £334,785 £212,500 7 Mar 2008
FLAT 102 CALIFORNIA BUILDING DEALS GATEWAY Flats/Maisonettes , 45 m2 £331,696 £182,000 28 Oct 2005
FLAT 405 CALIFORNIA BUILDING DEALS GATEWAY Flats/Maisonettes , 68 m2 £568,900 £380,000 20 Oct 2014
FLAT 201 CALIFORNIA BUILDING DEALS GATEWAY Flats/Maisonettes , 87 m2 £599,133 £450,000 31 Aug 2016
FLAT 106 CALIFORNIA BUILDING DEALS GATEWAY Flats/Maisonettes , 58 m2 £424,545 £345,000 2 Aug 2019
FLAT 510 CALIFORNIA BUILDING DEALS GATEWAY Flats/Maisonettes , 43 m2 £432,905 £280,000 30 May 2014
FLAT 203 CALIFORNIA BUILDING DEALS GATEWAY Flats/Maisonettes , 42 m2 £349,192 £191,600 21 Oct 2005
FLAT 307 CALIFORNIA BUILDING DEALS GATEWAY Flats/Maisonettes , 43 m2 £347,326 £222,500 21 Sep 2007
FLAT 304 CALIFORNIA BUILDING DEALS GATEWAY Flats/Maisonettes , 69 m2 £403,282 £222,500 30 Nov 2005
FLAT 608 CALIFORNIA BUILDING DEALS GATEWAY Flats/Maisonettes , 44 m2 £331,581 £184,000 9 Dec 2005
