Sales
AddressProperty TypeCurrent Estimated ValuePrice PaidDate
FLAT 1 STANDARD APARTMENTS CRESCENT ROAD Flats/Maisonettes £564,502 £310,500 21 Aug 2009
FLAT 10 STANDARD APARTMENTS CRESCENT ROAD Flats/Maisonettes £639,531 £525,000 14 Jul 2020
FLAT 11 STANDARD APARTMENTS CRESCENT ROAD Flats/Maisonettes £442,406 £275,000 11 May 2007
FLAT 12 STANDARD APARTMENTS CRESCENT ROAD Flats/Maisonettes £357,668 £140,000 17 Dec 2002
FLAT 13 STANDARD APARTMENTS CRESCENT ROAD £265,747 £220,000 14 Aug 2020
FLAT 14 STANDARD APARTMENTS CRESCENT ROAD Flats/Maisonettes £1,019,915 £605,000 13 May 2013
FLAT 15 STANDARD APARTMENTS CRESCENT ROAD Flats/Maisonettes £556,982 £320,000 14 Sep 2011
FLAT 2 STANDARD APARTMENTS CRESCENT ROAD Flats/Maisonettes £574,628 £330,000 5 Aug 2011
FLAT 3 STANDARD APARTMENTS CRESCENT ROAD Flats/Maisonettes £482,743 £485,000 30 Nov 2022
FLAT 4 STANDARD APARTMENTS CRESCENT ROAD Flats/Maisonettes £333,773 £60,000 24 Sep 1996
FLAT 7 STANDARD APARTMENTS CRESCENT ROAD Flats/Maisonettes £409,835 £72,500 24 May 1996
FLAT 8 STANDARD APARTMENTS CRESCENT ROAD Flats/Maisonettes £472,225 £291,825 18 Apr 2007
FLAT 9 STANDARD APARTMENTS CRESCENT ROAD Flats/Maisonettes £464,030 £245,000 21 Jan 2005
PENTHOUSE STANDARD APARTMENTS CRESCENT ROAD Flats/Maisonettes £1,057,681 £895,000 28 Oct 2020